Entity Name: | OPTICALLY YOURS, INC. |
Jurisdiction: | FLORIDA |
Filing Type: | Domestic Profit |
Status: | Inactive |
Date Filed: | 11 Dec 1998 (26 years ago) |
Document Number: | P98000103799 |
FEI/EIN Number | 593541360 |
Address: | 11773 SE US HWY 441, BELLEVIEW, FL, 34420 |
Mail Address: | 11773 SE US HWY 441, BELLEVIEW, FL, 34420 |
ZIP code: | 34420 |
County: | Marion |
Place of Formation: | FLORIDA |
NPI | Enumeration Date | Last Update Date | Mailing Address | Practice Location Address | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992832141 | 2007-02-27 | 2008-10-17 | 11781 SE US HIGHWAY 441, BELLEVIEW, FL, 344204559, US | 11781 SE US HIGHWAY 441, BELLEVIEW, FL, 344204559, US | |||||||||||||||||||
|
Phone | +1 352-307-6797 |
Fax | 3523076797 |
Authorized person
Name | MS. CATHERINE L HERNANDEZ |
Role | OWNER |
Phone | 3523076797 |
Taxonomy
Taxonomy Code | 332H00000X - Eyewear Supplier |
License Number | DO4751 |
State | FL |
Is Primary | Yes |
Name | Role | Address |
---|---|---|
HERNANDEZ CATHERINE L | Agent | 6151 SE 126TH STREET, BELLEVIEW, FL, 34420 |
Name | Role | Address |
---|---|---|
HERNANDEZ RAMONA | Vice President | 5145 SE 108TH STREET, BELLEVIEW, FL, 34420 |
Name | Role | Address |
---|---|---|
HERNANDEZ CATHERINE L | President | 6151 SE 126TH STREET, BELLEVIEW, FL, 34420 |
Name | Role | Address |
---|---|---|
HERNANDEZ CATHERINE L | Director | 6151 SE 126TH STREET, BELLEVIEW, FL, 34420 |
HERNANDEZ RAMONA | Director | 5145 SE 108TH STREET, BELLEVIEW, FL, 34420 |
HERNANDEZ HENRY | Director | 5145 SE 108TH STREET, BELLEVIEW, FL, 34420 |
LUNSFORD PHYLLIS L | Director | 6151 SE 126TH STREET, BELLEVIEW, FL, 34420 |
Name | Role | Address |
---|---|---|
HERNANDEZ HENRY | Treasurer | 5145 SE 108TH STREET, BELLEVIEW, FL, 34420 |
Name | Role | Address |
---|---|---|
LUNSFORD PHYLLIS L | Secretary | 6151 SE 126TH STREET, BELLEVIEW, FL, 34420 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
VOLUNTARY DISSOLUTION | 2013-03-01 | No data | No data |
Date of last update: 03 Jan 2025
Sources: Florida Department of State