Entity Name: | RUSSIAN AMERICAN AIRCRAFT SERVICES, CORP. |
Jurisdiction: | FLORIDA |
Filing Type: | Domestic Profit |
Status: | Inactive |
Date Filed: | 10 Sep 1997 (27 years ago) |
Document Number: | P97000078460 |
Address: | 4051 NW 145TH STREET, OPA LOCKA AIRPORT, BLDG 35, STE 113, MIAMI, FL, 33054 |
Mail Address: | 4051 NW 145TH STREET, OPA LOCKA AIRPORT, BLDG 35, STE 113, MIAMI, FL, 33054 |
ZIP code: | 33054 |
County: | Miami-Dade |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
GARCIA DEMETRIO J | Agent | 4051 NW 145TH STREET, MIAMI, FL, 33054 |
Name | Role | Address |
---|---|---|
GARCIA DEMETRIO J | President | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
Name | Role | Address |
---|---|---|
GARCIA DEMETRIO J | Secretary | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
Name | Role | Address |
---|---|---|
GARCIA DEMETRIO J | Treasurer | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
Name | Role | Address |
---|---|---|
GARCIA DEMETRIO J | Director | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
GOBERNA OVIDIO | Director | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
LOUREIRO CARLOS R | Director | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
REGO LUIZ ANTONIO | Director | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
ZABALETA GONZALO | Director | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
COVERT HUBERT J | Director | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
Name | Role | Address |
---|---|---|
GOBERNA OVIDIO | Vice President | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
LOUREIRO CARLOS R | Vice President | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
REGO LUIZ ANTONIO | Vice President | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
ZABALETA GONZALO | Vice President | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
COVERT HUBERT J | Vice President | 4051 NW 145 ST, BLDG 35, STE 113, MIAMI, FL, 33054 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
ADMIN DISSOLUTION FOR ANNUAL REPORT | 1998-10-16 | No data | No data |
Date of last update: 01 Jan 2025
Sources: Florida Department of State