Entity Name: | GOMEZ ROOFING CO. |
Jurisdiction: | FLORIDA |
Filing Type: |
Domestic Profit
GOMEZ ROOFING CO. is structured as a Domestic Profit Corporation, which, in Florida signifies a Profit Corporation (also known as a C-Corporation). This business structure is recognized as a separate legal entity from its owners. This offers shareholders the benefit of limited liability protection, safeguarding their personal assets from the corporation's debts and obligations, and facilitates raising capital through the issuance of stock. In Florida, Domestic Profit Corporations are governed by Title XXXVI, Chapter 607, Florida Statutes – Florida Business Corporation Act. |
Status: |
Inactive
The business entity is inactive. This status may signal operational issues or voluntary closure, raising concerns about the business's ability to repay loans and requiring careful risk assessment by lenders. |
Date Filed: | 13 Oct 1993 (32 years ago) |
Date of dissolution: | 25 Mar 2023 (2 years ago) |
Last Event: | VOLUNTARY DISSOLUTION |
Event Date Filed: | 25 Mar 2023 (2 years ago) |
Document Number: | P93000070999 |
FEI/EIN Number |
650466819
Federal Employer Identification (FEI) Number assigned by the IRS. |
Address: | 1015 NW 31ST AVE., POMPANO BEACH, FL, 33069 |
Mail Address: | 1015 NW 31ST AVE., POMPANO BEACH, FL, 33069 |
ZIP code: | 33069 |
County: | Broward |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
MIKE MORSE | Vice President | 1162 NW 32 MANOR, FORT LAUDERDALE, FL, 33323 |
GOMEZ CHRISTINA M | Agent | 1015 NW 31ST AVE., POMPANO BEACH, FL, 33069 |
GOMEZ GERARDO | President | 5404 NW 108TH WAY, CORAL SPRINGS, FL, 33076 |
TINA GOMEZ M | Secretary | 5404 NW 108 WAY, POMPANO BEACH, FL, 33076 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
VOLUNTARY DISSOLUTION | 2023-03-25 | - | - |
REGISTERED AGENT NAME CHANGED | 2008-02-25 | GOMEZ, CHRISTINA M | - |
CHANGE OF PRINCIPAL ADDRESS | 2006-01-23 | 1015 NW 31ST AVE., POMPANO BEACH, FL 33069 | - |
CHANGE OF MAILING ADDRESS | 2006-01-23 | 1015 NW 31ST AVE., POMPANO BEACH, FL 33069 | - |
REGISTERED AGENT ADDRESS CHANGED | 2004-02-27 | 1015 NW 31ST AVE., POMPANO BEACH, FL 33069 | - |
Name | Date |
---|---|
VOLUNTARY DISSOLUTION | 2023-03-25 |
ANNUAL REPORT | 2022-01-25 |
ANNUAL REPORT | 2021-03-05 |
ANNUAL REPORT | 2020-03-19 |
ANNUAL REPORT | 2019-02-21 |
ANNUAL REPORT | 2018-01-15 |
ANNUAL REPORT | 2017-01-10 |
ANNUAL REPORT | 2016-04-05 |
ANNUAL REPORT | 2015-04-28 |
ANNUAL REPORT | 2014-04-23 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345141790 | 0418800 | 2021-01-06 | 2782 NE 31 COURT, LIGHTHOUSE POINT, FL, 33064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1715500 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260416 A01 |
Issuance Date | 2021-03-25 |
Abatement Due Date | 2021-04-20 |
Current Penalty | 5461.0 |
Initial Penalty | 5461.0 |
Final Order | 2021-04-26 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.416(a)(1): Employees were permitted to work in proximity to electric power circuits and were not protected against electric shock by de-energizing and grounding the circuits or effectively guarding the circuits by insulation or other means: On or about January 5, 2021, at 2782 NE 31 Court, Lighthouse Point, Florida 33064. employees were exposed to an electrocution hazard while performing metal sheet roof installation approximately 7.6 feet away from the energized 13.2 KV overhead power lines. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260416 A03 |
Issuance Date | 2021-03-25 |
Abatement Due Date | 2021-04-20 |
Current Penalty | 5461.0 |
Initial Penalty | 5461.0 |
Final Order | 2021-04-26 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.416(a)(3): Before work began, the employer did not ascertain by inquiry, direct observation, or by instruments, whether any part of an energized electric power circuit, exposed or concealed, was so located that the performance of the work could bring any person, tool, or machine into pysical or electrical contact with the electric power circuit: On or about January 5, 2021, at 2782 NE 31 Court, Lighthouse Point, Florida 33064. employer didn't ensure that power line were identified, marked and advised employees of electrocution hazard when employees were performing metal sheet roof installation next to a 13.2 KV overhead power lines. |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2019-01-25 |
Emphasis | L: FALL, P: FALL |
Case Closed | 2019-12-17 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2019-01-30 |
Abatement Due Date | 2019-02-26 |
Current Penalty | 2500.8 |
Initial Penalty | 4168.0 |
Final Order | 2019-02-20 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.503(a)(1): The employer did not provide a training program for each employee potentially exposed to fall hazards to enable each employee to recognize the hazards of falling and the procedures to be followed in order to minimize these hazards: On or about 1/25/2019 at 2300 NW 116th Terr. Coral Springs, FL, the employer did not provide training to employees in the use of fall protection and recognition of fall hazards while engaged in roofing work at approximately 10 feet above the next lower level. |
Citation ID | 02001 |
Citaton Type | Repeat |
Standard Cited | 19260501 B13 |
Issuance Date | 2019-01-30 |
Abatement Due Date | 2019-02-19 |
Current Penalty | 13260.8 |
Initial Penalty | 18944.0 |
Final Order | 2019-02-20 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(13): Each employee engaged in residential construction activities 6 feet (1.8 m) or more above lower levels was not protected by guardrail systems, safety net systems, personal fall arrest systems, or an alternative fall protection measure under another provision of paragraph 1926.501 (b), nor did the employer demonstrate that it is infeasible or creates a greater hazard to use these systems and develop and implement a fall protection plan which meets the requirements of paragraph (k) of section 1926.502: On or about 1/25/2019 at 2300 NW 116th Terr. Coral Springs, FL, employees were engaged in roofing work from a residential roof with a slope of 5:12 at approximately 10 feet above ground level without means of fall protection, exposing the employees to a fall hazard. Gomez Roofing Co. was previously cited for a violation of this occupational safety and health standard or its equivalent standard 29 CFR 1926.501(b)(13), which was contained in OSHA inspection number 960601, citation number 1, item number 1 and was affirmed as a final order on 7/17/2014, with respect to a workplace located at 400 SE 14th Ave. Pompano Beach, FL. |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2015-10-05 |
Emphasis | L: FALL |
Case Closed | 2016-04-05 |
Related Activity
Type | Referral |
Activity Nr | 1025407 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19261060 A |
Issuance Date | 2015-10-27 |
Current Penalty | 1400.0 |
Initial Penalty | 2000.0 |
Final Order | 2015-11-17 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1060(a): The employer did not provide a training program for each employee using ladders and stairways, as necessary, which would enable each employee to recognize hazards related to ladders and stairways and train each employee in the procedures to be followed to minimize these hazards. On or about October 5, 2015, at the above addressed jobsite, 6775 NE 15th Avenue, Pompano Beach, Florida 33309, the employer did not provide training to an employee who is expected to paint a roof coating and required to use an extension ladder measuring 20 feet long. |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2014-02-24 |
Emphasis | L: FALL, P: FALL |
Case Closed | 2015-03-05 |
Violation Items
Citation ID | 01001 |
Citaton Type | Repeat |
Standard Cited | 19260501 B13 |
Issuance Date | 2014-05-19 |
Abatement Due Date | 2014-05-30 |
Current Penalty | 3200.0 |
Initial Penalty | 3200.0 |
Final Order | 2014-07-17 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(13): Each employee engaged in residential construction activities 6 feet (1.8 m) or more above lower levels was not protected by guardrail systems, safety net systems, personal fall arrest systems, or an alternative fall protection measure under another provision of paragraph 1926.501 (b), nor did the employer demonstrate that it is infeasible or creates a greater hazard to use these systems and develop and implement a fall protection plan which meets the requirements of paragraph (k) of section 1926.502: On or about 2/24/2014, at the above addressed jobsite, employees were engaged in roofing work from a residential roof at approximately 10 feet above ground level without means of fall protection, exposing the employees to a fall hazard. Gomez Roofing Co. was previously cited for a violation of this occupational safety and health standard or its equivalent standard 29 CFR 1926.501(b)(10), which was contained in OSHA inspection number 315359950, citation number 1, item number 1 and was affirmed as a final order on 3/05/2013, with respect to a workplace located at 8395 West Oakland Park Blvd., Sunrise, FL 33351. NOTE: CERTIFICATION AND DOCUMENTATION OF ABATEMENT MUST BE PROVIDED FOR THIS ITEM. |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2012-01-19 |
Emphasis | L: FALL |
Case Closed | 2012-09-19 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2012-01-31 |
Abatement Due Date | 2012-02-10 |
Current Penalty | 1200.0 |
Initial Penalty | 2400.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19261053 B01 |
Issuance Date | 2012-01-31 |
Abatement Due Date | 2012-02-10 |
Current Penalty | 1200.0 |
Initial Penalty | 2400.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3757907304 | 2020-04-29 | 0455 | PPP | 1015 NW 31ST AVE, POMPANO BEACH, FL, 33069-1107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3826278502 | 2021-02-24 | 0455 | PPS | 1015 NW 31st Ave, Pompano Beach, FL, 33069-1107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2995648 | Intrastate Non-Hazmat | 2023-04-28 | 80325 | 2022 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 10 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 30 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 1949001331 |
State abbreviation that indicates the state the inspector is from | FL |
The date of the inspection | 2023-08-21 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | FL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 3 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | P9813G |
License state of the main unit | FL |
Vehicle Identification Number of the main unit | 3FDXF75N51MA57198 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 13 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 12 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-08-21 |
Code of the violation | 3969D2 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Failure to correct defects noted on previous inspection report |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 3963A1TC |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Tire in contact with another part of the vehicle |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 39395F |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Emergency Equipment - Stopped vehicle warning devices missing or improper |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 39395A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No/discharged/unsecured fire extinguisher |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 39378 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Wipers - Inoperative / missing / damaged wipers |
The description of the violation group | Windshield/ Glass/ Markings |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 39345D |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Brake connections with leaks or constrictions |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 39311LR |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
The description of the violation group | Reflective Sheeting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 39311 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No or defective lighting devices or reflective material as required |
The description of the violation group | Reflective Sheeting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 3929A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Failing to secure load |
The description of the violation group | General Securement |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 3922WC |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Wheel (Mud) Flaps missing or defective |
The description of the violation group | Windshield/ Glass/ Markings |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-21 |
Code of the violation | 38323A2 |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without a CDL |
The description of the violation group | License-related: High |
The unit a violation is cited against | Driver |
Date of last update: 03 Apr 2025
Sources: Florida Department of State