Entity Name: | VILLARI'S STRESS RELIEF CENTERS, INC. |
Jurisdiction: | FLORIDA |
Filing Type: | Domestic Profit |
Status: | Inactive |
Date Filed: | 17 Jun 1993 (32 years ago) |
Document Number: | P93000043212 |
Address: | 2090 PALM BEACH LAKES BLVD., SUITE 800, W PALM BEACH, FL, 33409 |
Mail Address: | 2090 PALM BEACH LAKES BLVD., SUITE 800, W PALM BEACH, FL, 33409 |
ZIP code: | 33409 |
County: | Palm Beach |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
CHILLINGWORTH CHARLES C | Agent | 2090 PALM BEACH LAKES BLVD., W PALM BEACH, FL, 33409 |
Name | Role | Address |
---|---|---|
LEVIN MARK E | President | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
Name | Role | Address |
---|---|---|
LEVIN MARK E | Director | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
SMITH PRESTON H | Director | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
FRITZ JOHN | Director | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
VILLARI FREDERICK | Director | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
CHILLINGWORTH CHARLES C | Director | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
HOSKIN NORMAN E | Director | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
Name | Role | Address |
---|---|---|
SMITH PRESTON H | E | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
Name | Role | Address |
---|---|---|
SMITH PRESTON H | Vice President | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
FRITZ JOHN | Vice President | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
Name | Role | Address |
---|---|---|
VILLARI FREDERICK | Treasurer | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
Name | Role | Address |
---|---|---|
CHILLINGWORTH CHARLES C | Secretary | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
Name | Role | Address |
---|---|---|
HOSKIN NORMAN E | Chairman | % 2090 PALM BEACH LAKES BLVD, #800, W PALM BEACH, FL, 33409 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
ADMIN DISSOLUTION FOR ANNUAL REPORT | 1994-08-26 | No data | No data |
Date of last update: 01 Jan 2025
Sources: Florida Department of State