Entity Name: | DIVI INTERNATIONAL CO. |
Jurisdiction: | FLORIDA |
Filing Type: | Foreign Profit |
Status: |
Active
The business entity is active. This status indicates that the business is currently operating and compliant with state regulations, suggesting a lower risk profile for lenders and potentially better creditworthiness. |
Date Filed: | 24 Jun 1987 (38 years ago) |
Document Number: | P14974 |
FEI/EIN Number |
592782961
Federal Employer Identification (FEI) Number assigned by the IRS. |
Address: | 12188 SW 128TH STREET, MIAMI, FL, 33186 |
Mail Address: | 12188 SW 128TH STREET, MIAMI, FL, 33186 |
ZIP code: | 33186 |
County: | Miami-Dade |
Place of Formation: | DELAWARE |
Name | Role | Address |
---|---|---|
VIDAL MICHAEL | President | 12188 SW 128TH ST., MIAMI, FL, 33186 |
VIDAL MICHAEL | Secretary | 12188 SW 128TH ST., MIAMI, FL, 33186 |
VIDAL MICHAEL | Director | 12188 SW 128TH ST., MIAMI, FL, 33186 |
VIDAL MICHAEL | Agent | 12188 SW 128TH ST., MIAMI, FL, 33186 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
REGISTERED AGENT NAME CHANGED | 2010-03-25 | VIDAL, MICHAEL | - |
CHANGE OF PRINCIPAL ADDRESS | 2009-03-04 | 12188 SW 128TH STREET, MIAMI, FL 33186 | - |
CHANGE OF MAILING ADDRESS | 2009-03-04 | 12188 SW 128TH STREET, MIAMI, FL 33186 | - |
REGISTERED AGENT ADDRESS CHANGED | 2009-03-04 | 12188 SW 128TH ST., MIAMI, FL 33186 | - |
Name | Date |
---|---|
ANNUAL REPORT | 2024-03-05 |
ANNUAL REPORT | 2023-02-16 |
ANNUAL REPORT | 2022-04-11 |
ANNUAL REPORT | 2021-03-15 |
ANNUAL REPORT | 2020-03-30 |
ANNUAL REPORT | 2019-02-25 |
ANNUAL REPORT | 2018-01-25 |
ANNUAL REPORT | 2017-02-17 |
ANNUAL REPORT | 2016-03-25 |
ANNUAL REPORT | 2015-02-10 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
336051198 | 0418800 | 2012-08-30 | 12188 SW 128 STREET, MIAMI, FL, 33186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 529410 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2012-09-12 |
Abatement Due Date | 2012-09-28 |
Current Penalty | 1020.0 |
Initial Penalty | 1700.0 |
Final Order | 2012-09-28 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | OSH ACT of 1970 Section (5)(a)(1): The employer did not furnish employment and a place of employment which were free from recognized hazards that were causing or likely to cause death or serious physical harm to employees: On or about 08/30/2012, at 12188 S.W. 128th Street, Miami, Fl. the employees were exposed to struck by hazards, while performing work in in a warehouse. The employer failed to ensure that Pallet Rack structural components were maintained properly in that the Uprights were damaged. . |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100178 L06 |
Issuance Date | 2012-09-12 |
Abatement Due Date | 2012-09-19 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2012-09-28 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.178(l)(6): The employer did not certify that each operator had been trained and evaluated as required by this paragraph (l) On or about 08/30/2012, at 12188 S.W. 128th Street, Miami, Florida, employees were operating Powered Industrial Truck (Forklift), which they had not been trained and certified by the employer in the use and operation of Powered Industrial Truck, thus exposing the employees to a struck - by or fall hazard |
Date of last update: 02 Apr 2025
Sources: Florida Department of State