Search icon

THE COMPOUND CORPORATION

Company Details

Entity Name: THE COMPOUND CORPORATION
Jurisdiction: FLORIDA
Filing Type: Domestic Profit
Status: Inactive
Date Filed: 02 Dec 2002 (22 years ago)
Date of dissolution: 25 Sep 2009 (15 years ago)
Last Event: ADMIN DISSOLUTION FOR ANNUAL REPORT
Event Date Filed: 25 Sep 2009 (15 years ago)
Document Number: P02000126800
FEI/EIN Number 320045316
Address: 4063 CLARK RD., SARASOTA, FL, 34233, US
Mail Address: 4063 CLARK RD., SARASOTA, FL, 34233, US
ZIP code: 34233
County: Sarasota
Place of Formation: FLORIDA

Agent

Name Role
A1A REGISTERED AGENT INC. Agent

Officer

Name Role Address
CLIPPARD MATTHEW Officer 514 BAYVIEW PARKWAY, NOKOMIS, FL, 34275
SHIELDS JACOB Officer 3760 HELENE STREET, SARASOTA, FL, 34233

Events

Event Type Filed Date Value Description
ADMIN DISSOLUTION FOR ANNUAL REPORT 2009-09-25 No data No data
REGISTERED AGENT ADDRESS CHANGED 2008-02-14 5647 110TH AVE. NORTH, ROYAL PALM BEACH, FL 33411-0000 No data
CHANGE OF PRINCIPAL ADDRESS 2007-08-27 4063 CLARK RD., SARASOTA, FL 34233 No data
CHANGE OF MAILING ADDRESS 2007-08-27 4063 CLARK RD., SARASOTA, FL 34233 No data
REGISTERED AGENT NAME CHANGED 2007-08-27 A1A REGISTERED AGENT INC. No data

Debts

Document Number Status Case Number Name of Court Date of Entry Expiration Date Amount Due Plaintiff
J09001119246 TERMINATED 1000000103552 02282 1953 2008-12-15 2029-04-08 $ 20.00 STATE OF FLORIDA, DEPARTMENT OF REVENUE, SARASOTA SERVICE CENTER, 1991 MAIN ST STE 240, SARASOTA FL342365940
J09000929736 TERMINATED 1000000103552 02282 1953 2008-12-15 2029-03-18 $ 20.00 STATE OF FLORIDA, DEPARTMENT OF REVENUE, SARASOTA SERVICE CENTER, 1991 MAIN ST STE 240, SARASOTA FL342365940
J09000996131 TERMINATED 1000000103552 02282 1953 2008-12-15 2029-03-25 $ 20.00 STATE OF FLORIDA, DEPARTMENT OF REVENUE, SARASOTA SERVICE CENTER, 1991 MAIN ST STE 240, SARASOTA FL342365940
J09001055598 TERMINATED 1000000103552 02282 1953 2008-12-15 2029-04-01 $ 20.00 STATE OF FLORIDA, DEPARTMENT OF REVENUE, SARASOTA SERVICE CENTER, 1991 MAIN ST STE 240, SARASOTA FL342365940
J09000215094 TERMINATED 1000000103552 02282 1953 2008-12-15 2029-01-22 $ 248.97 STATE OF FLORIDA, DEPARTMENT OF REVENUE, SARASOTA SERVICE CENTER, 1991 MAIN ST STE 240, SARASOTA FL342365940
J09000451384 ACTIVE 1000000103552 02282 1953 2008-12-15 2029-01-28 $ 248.97 STATE OF FLORIDA, DEPARTMENT OF REVENUE, SARASOTA SERVICE CENTER, 1991 MAIN ST STE 240, SARASOTA FL342365940
J09000529742 TERMINATED 1000000103552 02282 1953 2008-12-15 2029-02-04 $ 20.00 STATE OF FLORIDA, DEPARTMENT OF REVENUE, SARASOTA SERVICE CENTER, 1991 MAIN ST STE 240, SARASOTA FL342365940
J09000604438 TERMINATED 1000000103552 02282 1953 2008-12-15 2029-02-11 $ 20.00 STATE OF FLORIDA, DEPARTMENT OF REVENUE, SARASOTA SERVICE CENTER, 1991 MAIN ST STE 240, SARASOTA FL342365940
J09000679257 TERMINATED 1000000103552 02282 1953 2008-12-15 2029-02-18 $ 20.00 STATE OF FLORIDA, DEPARTMENT OF REVENUE, SARASOTA SERVICE CENTER, 1991 MAIN ST STE 240, SARASOTA FL342365940
J09000753979 TERMINATED 1000000103552 02282 1953 2008-12-15 2014-02-25 $ 20.00 STATE OF FLORIDA, DEPARTMENT OF REVENUE, SARASOTA SERVICE CENTER, 1991 MAIN ST STE 240, SARASOTA FL342365940

Documents

Name Date
ANNUAL REPORT 2008-02-25
ANNUAL REPORT 2007-08-27
ANNUAL REPORT 2006-08-08
ANNUAL REPORT 2005-06-30
ANNUAL REPORT 2004-01-07
ANNUAL REPORT 2003-09-11
Domestic Profit 2002-12-02

Date of last update: 01 Feb 2025

Sources: Florida Department of State