Entity Name: | FUNDACION EMPRENDEDORES DE LUZ INC |
Jurisdiction: | FLORIDA |
Filing Type: | Florida Not For Profit Corporation |
Status: | Active |
Date Filed: | 07 Oct 2019 (5 years ago) |
Document Number: | N19000010556 |
FEI/EIN Number | 84-3434496 |
Address: | 634 NW 1 ST, HOMESTEAD, FL 33034 |
Mail Address: | 12904 sw 133 ct, KENDALL, FL 33186 |
ZIP code: | 33034 |
County: | Miami-Dade |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
PEREZ SANCHEZ, LUZ M | Agent | 634 NW 1 ST, HOMESTEAD, FL 33034 |
Name | Role | Address |
---|---|---|
PEREZ SANCHEZ, LUZ M | Chief Executive Officer | 634 NW 1 ST, HOMESTEAD, FL 33034 |
MOYANO, RAUL | Chief Executive Officer | CALLE DOCTOR BELLIDO 12, 3B MADRID, PROVINCIA MADRID 28018 ES |
ESTRELLA, LUIS, Sr. | Chief Executive Officer | Calle Dalia #3 Colonia la Purísima, Ixmiquilpan, Hidalgo 42300 MX |
Name | Role | Address |
---|---|---|
PEREZ SANCHEZ, LUZ M | PRESIDENTE | 634 NW 1 ST, HOMESTEAD, FL 33034 |
Name | Role | Address |
---|---|---|
ROMERO DE LOZANO, MARIA ISABEL | Director | 13103 DELAWARA AVE, ASTATULA, FL 34705 |
VASQUEZ HORTUA, MARIA ISABEL, Sr. | Director | Calle 63 #37- 59, Diagonal 21 A sur 19-52. BOGOTA 110110 CO |
Murillo, Maria | Director | 925 battery pointe drive, orlando, FL 32828 |
Name | Role | Address |
---|---|---|
SUPELANO PEREZ, MICHEL ALEJANDRA | CDO CHIEF DIGITAL OFFICER | 13870 SW 268 ST, HOMEASTED, FL 33032 |
GOORMAN , JORDY | CDO CHIEF DIGITAL OFFICER | 1610 Salzedo St, Coral Gables, FL 33134 |
Name | Role | Address |
---|---|---|
MEDINA BUITRAGO , YOLANDA | Chief Financial Officer | MANZANA 8 CASA 7 LA GRECIA, ARMENIA, QUINDIO 63002 CO |
Name | Role | Address |
---|---|---|
MEDINA BUITRAGO , YOLANDA | CHIEF FINANCIAL OFFICER | MANZANA 8 CASA 7 LA GRECIA, ARMENIA, QUINDIO 63002 CO |
Name | Role | Address |
---|---|---|
VASQUEZ HORTUA, MARIA ISABEL, Sr. | Dental Education Program | Calle 63 #37- 59, Diagonal 21 A sur 19-52. BOGOTA 110110 CO |
Name | Role | Address |
---|---|---|
MATEUS OLIVEROS, KARLA TATIANA | CIVIL ENGINEERING | Calle 76a # 1a -87 barrio Puertas del Edén, NEIVA, HUILA 410010 CO |
Name | Role | Address |
---|---|---|
MURCIA PEñA, ARNULFO | PETROLEUM ENGINEER | Cra 30 # 20-25, NEIVA, HUILA 410004 CO |
Name | Role | Address |
---|---|---|
PEREZ ESCUDERO, NORMA STELLA | MBA BUSINESS MANAGEMENT | 9425 Rolater Rd, Frisco, TX 75035 |
Name | Role | Address |
---|---|---|
MOYANO, RAUL | DIRECTOR EJECUTIVO | CALLE DOCTOR BELLIDO 12, 3B MADRID, PROVINCIA MADRID 28018 ES |
ESTRELLA, LUIS, Sr. | DIRECTOR EJECUTIVO | Calle Dalia #3 Colonia la Purísima, Ixmiquilpan, Hidalgo 42300 MX |
Name | Role | Address |
---|---|---|
MOYANO, RAUL | ESPANA | CALLE DOCTOR BELLIDO 12, 3B MADRID, PROVINCIA MADRID 28018 ES |
Name | Role | Address |
---|---|---|
INVERSIONES VASQUEZ MUNOZ ORTHO EVOLUTION DENTAL | ALIANCE | Diagonal 21 A Sur 19-52., Bogota, Cundinamarca 110110 CO |
ORTHO INTEGRAL LIMITADA | ALIANCE | Carrera 14 # 76 -73, Bogota, Cundinamarca 110110 CO |
ALIGNER PLUS USA CORP | ALIANCE | No data |
Name | Role | Address |
---|---|---|
CASTRO, SANDRA | RESPONSIBLE FOR PEOPLE | Vía armenia Pereira 410norte #29-53, ARMENIA, QUINDIO 630004 CO |
Name | Role | Address |
---|---|---|
CASTRO, SANDRA | Chairman | Vía armenia Pereira 410norte #29-53, ARMENIA, QUINDIO 630004 CO |
Name | Role | Address |
---|---|---|
CASTRO, SANDRA | DIRECTOR OF HUMAN RESOURCES | Vía armenia Pereira 410norte #29-53, ARMENIA, QUINDIO 630004 CO |
Name | Role | Address |
---|---|---|
VEGA, OSCAR | Psychotherapist | 75 Miracle Mile, # 7192 Coral Gables, FL 33134 |
Name | Role | Address |
---|---|---|
MEDINA, ANGELA | ARCHITECT | CARA 45B No 20 a 06, NEIVA, HUILA 410003 CO |
GASCA, SERGIO ANDRES, Sr. | ARCHITECT | calle 37 n 1h-03, conjunto Altos de san Jorg Barrio La Paz Florencia, Caqueta 810001 CO |
Name | Role | Address |
---|---|---|
MEDINA, ANGELA | SPECIALIZATION IN URBAN DESIGN MASTER IN TERRITORIAL PLANNING | CARA 45B No 20 a 06, NEIVA, HUILA 410003 CO |
Name | Role | Address |
---|---|---|
RUGE, CLAUDIA | TEAM LEADER | 14840 NARANJA LAKES BLVD, # C 1 F HOMESTEAD, FL 33032 |
MURILLO , ANGELYN | TEAM LEADER | 925 battery pointe drive, Orlando, FL 32828 |
Name | Role | Address |
---|---|---|
ESTRELLA, LUIS, Sr. | MEXICO | Calle Dalia #3 Colonia la Purísima, Ixmiquilpan, Hidalgo 42300 MX |
Name | Role | Address |
---|---|---|
Leal, Johana, Dr. | Geography and environmental engineer | Manzana, 8 Casa 7 La Grecia Armenia, Quindio 63002 CO |
Name | Role | Address |
---|---|---|
MURILLO, CHRISTOPHER | Systems Engineer | 925 battery pointe drive, orlando, FL 32828 |
Name | Role | Address |
---|---|---|
Ariza, Gina M | FINANCIAL ADMINISTRATION | calle 37 #1h-03 barrio La Paz - conjunto altos de san Jorge - casa 3 manzana 1, Florencia, Caqueta 180002 CO |
Name | Role | Address |
---|---|---|
Rodriguez, Mayra | Sustainable Fashion Instructor | transversal 26 #4c-16 bella vista 2 etapa, Florencia, Caqueta 180002 CO |
Name | Role | Address |
---|---|---|
Mendoza, Lisa M | CAO CHIEF ANALYTICS OFFICER | Carrera 24 2-4-74, Doncello, Caqueta 181018 CO |
Name | Role | Address |
---|---|---|
Murillo, Maria | SECOND OPPORTUNITY | 925 battery pointe drive, orlando, FL 32828 |
Name | Role | Address |
---|---|---|
CARO, JOSE | SOCIAL LEADER | CALLE 2D 11 - 130 B, Florencia, Caqueta 180002 CO |
Torres, Silvio | SOCIAL LEADER | Calle 2 N 11- 130, Florencia, Caqueta 180002 CO |
Name | Role | Address |
---|---|---|
Cordoba, Gerardo | human rights leader | Calle 2 d N 11 - 130 B, Florencia, Caqueta 180002 CO |
Name | Role | Address |
---|---|---|
Galeano, Miguel | Psychology | Calle 72 No 23-24, Florencia, Caqueta 180002 CO |
Name | Role | Address |
---|---|---|
Perez, Lucy | CULTURAL INSTRUCTOR | Calle 32b N 2E -49 entre Ríos casa 10, Barrio el cunduy Florencia, Caqueta 180002 CO |
Name | Role | Address |
---|---|---|
Culma, Blanca | CULTURAL ARTISAN DESIGN INSTRUCTOR | Calle 5 1-54, Morelia, Caqueta 185010 CO |
Name | Role | Address |
---|---|---|
Estrada, Luz A | Agrarian Pedagogy | KM 2 Corregimiento Santo domingo, Cunduy florencia, Caqueta 18001 CO |
Name | Role | Address |
---|---|---|
Fundacion Frutos de Mi Tierra | Aliance | Km 2 corregimiento de santo domingo, Florencia, Caqueta 18001 CO |
MDA SERVICES GROUP CORP | Aliance | No data |
Artesanías y diseños fauna silvestre de la amazonia | Aliance | cll 5 número 1_54, Morelia, Caqueta 185010 CO |
Alianza Indigena Cultural de Mexico | Aliance | San Nicolas, Ixmiquilpan, Hidalgo Mexico MX |
Name | Role | Address |
---|---|---|
Perez, Carlos | DIRECTOR ETHNIC HUMAN RIGHTS PROGRAM | 408 SE 12th TER, Homestead, FL 33033 |
Name | Role | Address |
---|---|---|
VASQUEZ HORTUA, MARTHA LUCIA | DIRECTOR SCHOOL OF ANCESTRAL KNOWLEDGE | Carrera 69D #25-50, Bogota, Cundinamarca 110110 CO |
Name | Role | Address |
---|---|---|
Manzano, Andres Fernando, Sr. | Human Rights Lawyer | calle 21 n 67-07 Mz 43 Lt 12 4etapa, Blas de Lezo Bolivar CO |
Event Type | Filed Date | Value | Description |
---|---|---|---|
CHANGE OF MAILING ADDRESS | 2023-05-08 | 634 NW 1 ST, HOMESTEAD, FL 33034 | No data |
Name | Date |
---|---|
ANNUAL REPORT | 2024-05-01 |
AMENDED ANNUAL REPORT | 2023-05-08 |
ANNUAL REPORT | 2023-02-28 |
ANNUAL REPORT | 2022-04-17 |
ANNUAL REPORT | 2021-03-24 |
ANNUAL REPORT | 2020-03-10 |
Domestic Non-Profit | 2019-10-07 |
Date of last update: 16 Jan 2025
Sources: Florida Department of State