Entity Name: | USA CHAPLAIN CORP MINISTRY, INC |
Jurisdiction: | FLORIDA |
Filing Type: | Florida Not For Profit Corporation |
Status: | Active |
Date Filed: | 05 Jun 2018 (7 years ago) |
Last Event: | AMENDMENT |
Event Date Filed: | 12 Sep 2024 (4 months ago) |
Document Number: | N18000006183 |
FEI/EIN Number | 83-0684021 |
Address: | 2420 Highland Ave., Fort Myers, FL 33916 |
Mail Address: | 241 NW 152ND AVE, PEMBROKE PINES, FL 33028 |
ZIP code: | 33916 |
County: | Lee |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
LEONARD, ABIGAIL ICPC CHAPLAIN | Agent | 15250 Riverbend blvd, 204A, North FORT MYERS, FL 33917 |
Name | Role | Address |
---|---|---|
GASPARD, MAXON, Dr. | President | 241 NW 152ND AVE, PEMBROKE PINES, FL 33028 |
Name | Role | Address |
---|---|---|
GASPARD, MAXON, Dr. | Law Enforcement Chaplain | 241 NW 152ND AVE, PEMBROKE PINES, FL 33028 |
Name | Role | Address |
---|---|---|
GASPARD, MAXON, Dr. | ICPC Instructor | 241 NW 152ND AVE, PEMBROKE PINES, FL 33028 |
Name | Role | Address |
---|---|---|
GASPARD, MAXON, Dr. | Diplomat | 241 NW 152ND AVE, PEMBROKE PINES, FL 33028 |
Name | Role | Address |
---|---|---|
Anacius, Elisabeth, MD. | Trustee | 2514 6th st W, Lehigh Acres, FL 33971 |
Name | Role | Address |
---|---|---|
Anacius, Elisabeth, MD. | Chief Financial Officer | 2514 6th st W, Lehigh Acres, FL 33971 |
Name | Role | Address |
---|---|---|
Anacius, Elisabeth, MD. | Secretary | 2514 6th st W, Lehigh Acres, FL 33971 |
Policard, Deborah | Secretary | 3407 21st St SW, Lehigh Acres, FL 33976 |
Name | Role | Address |
---|---|---|
Anacius, Elisabeth, MD. | INSTRUCTOR. | 2514 6th st W, Lehigh Acres, FL 33971 |
Name | Role | Address |
---|---|---|
Anacius, Elisabeth, MD. | ICPC Chaplain | 2514 6th st W, Lehigh Acres, FL 33971 |
Joseph, Ashley | ICPC Chaplain | 15250 Riverbend blvd, 204A North Fort Myers, FL 33917 |
Policard, Deborah | ICPC Chaplain | 3407 21st St SW, Lehigh Acres, FL 33976 |
Charles, Vanessa | ICPC Chaplain | 2514 6th st W, Lehigh Acres, FL 33971 |
Philemond, Filia | ICPC Chaplain | 2713 NW 1st pl, Cape Coral, FL 33993 |
Moyer, Rose-Dyna | ICPC Chaplain | 1627 S gator cir, cape Coral, FL 33909 |
Gedeon, Yves-Darling | ICPC Chaplain | 13027 E Wheeler Rd, Dover, FL 33527 |
Joseph, Judith | ICPC Chaplain | 7815 E Elm St, Tampa, FL 33610 |
Demarais, Tabita | ICPC Chaplain | 6616 N 11th st, Tampa, FL 33604 |
Charles, Angelica | ICPC Chaplain | 2514 6th st W, Lehigh Acres, FL 33971 |
Name | Role | Address |
---|---|---|
DEMARAIS, STEEVENSON, Pastor | Chief Operating Officer | 6616 N 11th st, TAMPA, FL 33604 |
Name | Role | Address |
---|---|---|
DEMARAIS, STEEVENSON, Pastor | ICPC CHAPLAIN | 6616 N 11th st, TAMPA, FL 33604 |
Name | Role | Address |
---|---|---|
Joseph, Ashley | Asst. Secretary | 15250 Riverbend blvd, 204A North Fort Myers, FL 33917 |
Name | Role | Address |
---|---|---|
Charles, Vanessa | Executive Secretary | 2514 6th st W, Lehigh Acres, FL 33971 |
Name | Role | Address |
---|---|---|
Philemond, Filia | Officer | 2713 NW 1st pl, Cape Coral, FL 33993 |
Joseph, Judith | Officer | 7815 E Elm St, Tampa, FL 33610 |
Charles, Angelica | Officer | 2514 6th st W, Lehigh Acres, FL 33971 |
Name | Role | Address |
---|---|---|
Moyer, Rose-Dyna | Director | 1627 S gator cir, cape Coral, FL 33909 |
Gedeon, Yves-Darling | Director | 13027 E Wheeler Rd, Dover, FL 33527 |
Demarais, Tabita | Director | 6616 N 11th st, Tampa, FL 33604 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
AMENDMENT | 2024-09-12 | No data | No data |
REGISTERED AGENT ADDRESS CHANGED | 2024-03-23 | 15250 Riverbend blvd, 204A, North FORT MYERS, FL 33917 | No data |
REGISTERED AGENT NAME CHANGED | 2021-02-06 | LEONARD, ABIGAIL ICPC CHAPLAIN | No data |
CHANGE OF PRINCIPAL ADDRESS | 2020-05-01 | 2420 Highland Ave., Fort Myers, FL 33916 | No data |
Name | Date |
---|---|
Amendment | 2024-09-12 |
ANNUAL REPORT | 2024-03-23 |
ANNUAL REPORT | 2023-04-12 |
ANNUAL REPORT | 2022-04-30 |
ANNUAL REPORT | 2021-02-06 |
ANNUAL REPORT | 2020-05-01 |
ANNUAL REPORT | 2019-04-05 |
Domestic Non-Profit | 2018-06-05 |
Date of last update: 17 Jan 2025
Sources: Florida Department of State