Entity Name: | EXACTA LAND SURVEYORS LLC |
Jurisdiction: | FLORIDA |
Filing Type: | Foreign Limited Liability Co. |
Status: | Active |
Date Filed: | 28 Jan 2019 (6 years ago) |
Last Event: | LC AMENDMENT |
Event Date Filed: | 21 Apr 2020 (5 years ago) |
Document Number: | M19000000949 |
FEI/EIN Number | 833252687 |
Address: | 1500 W THIRD ST, CLEVELAND, OH, 44113, US |
Mail Address: | 1500 W THIRD ST, CLEVELAND, OH, 44113, US |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
C T CORPORATION SYSTEM | Agent |
Name | Role | Address |
---|---|---|
BOGARD SCOTT | Chief Financial Officer | 1500 W THIRD ST, SUITE 130MZ, CLEVELAND, OH, 44113 |
Name | Role | Address |
---|---|---|
MULLANY HANK | President | 1500 W THIRD ST, SUITE 130MZ, CLEVELAND, OH, 44113 |
Name | Role | Address |
---|---|---|
MULLANY HANK | CE | 1500 W THIRD ST, SUITE 130MZ, CLEVELAND, OH, 44113 |
Registration Number | Fictitious Name | Status | Filed Date | Expiration Date | Cancellation Date | Mailing Address |
---|---|---|---|---|---|---|
G22000091784 | H & H SURVEY CONSULTANTS | ACTIVE | 2022-08-04 | 2027-12-31 | No data | 1500 W THIRD ST,SUITE 130MZ, CLEVELAND, OH, 44113 |
G20000039227 | ASSOCIATED SURVEYORS, AN EXACTA COMPANY | ACTIVE | 2020-04-08 | 2025-12-31 | No data | 3846 BLANDING BLVD., JACKSONVILLE, FL, 32210 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
CHANGE OF PRINCIPAL ADDRESS | 2023-08-02 | 1500 W THIRD ST, Suite MZ130, CLEVELAND, OH 44113 | No data |
CHANGE OF MAILING ADDRESS | 2023-08-02 | 1500 W THIRD ST, Suite MZ130, CLEVELAND, OH 44113 | No data |
LC AMENDMENT | 2020-04-21 | No data | No data |
LC AMENDMENT | 2019-01-31 | No data | No data |
Title | Case Number | Docket Date | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRISTEN JOHNSON A/K/A KRISTEN ADAMS, AND JOHN E. JOHNSON VS SHEFFIELD & BOATRIGHT TITLE SERVICES, INC., KARDON APPRAISALS, INC., BERKSHIRE HATHAWAY HOME SERVICES FLORIDA NETWORK, EXACTA LAND SURVEYORS, STEPHANIE FISHER, AND SELMA COLLIER | 5D2019-0828 | 2019-03-21 | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | KRISTEN ADAMS LLC |
Role | Appellant |
Status | Active |
Name | JOHN E JOHNSON LLC |
Role | Appellant |
Status | Active |
Name | STEPHANIE FISHER |
Role | Appellee |
Status | Active |
Name | EXACTA LAND SURVEYORS LLC |
Role | Appellee |
Status | Active |
Name | KARDON APPRAISALS, INC. |
Role | Appellee |
Status | Active |
Name | Berkshire Hathaway Homeservices Florida Network Realty |
Role | Appellee |
Status | Active |
Name | SHEFFIELD & BOATRIGHT TITLE SERVICES, INC. |
Role | Appellee |
Status | Active |
Representations | H. KEITH THOMERSON, Richard Ramsey, ADAM M. SHONSON, JORDANA GOLDSTEIN, J. Michael Lindell, Trevor Hawes |
Name | Hon. R. Lee Smith |
Role | Judge/Judicial Officer |
Status | Active |
Name | St. Johns Cty. Circuit Court |
Role | Lower Tribunal Clerk |
Status | Active |
Docket Entries
Docket Date | 2019-04-22 |
Type | Mandate |
Subtype | Notice Memorandum |
Description | Notice Memorandum |
Docket Date | 2019-04-22 |
Type | Record |
Subtype | Returned Records |
Description | Returned Records ~ NO RECORD EFILED |
Docket Date | 2019-04-02 |
Type | Order |
Subtype | Order on Motion/Notice Voluntary Dismissal (non-dispositive) |
Description | Order Granting Voluntary Dismissal |
Docket Date | 2019-04-02 |
Type | Disposition |
Subtype | Dismissed |
Description | Dismissed - Order by Clerk |
Docket Date | 2019-04-01 |
Type | Motions Other |
Subtype | Motion To Dismiss |
Description | Motion To Dismiss |
On Behalf Of | SHEFFIELD & BOATRIGHT TITLE SERVICES, INC. |
Docket Date | 2019-03-21 |
Type | Letter |
Subtype | Acknowledgment Letter |
Description | Acknowledgement Letter 1 |
Docket Date | 2019-03-21 |
Type | Notice |
Subtype | Notice of Appeal |
Description | Notice of Appeal Filed ~ FILED BELOW 3/21/19 |
On Behalf Of | Kristen Adams |
Docket Date | 2019-03-21 |
Type | Misc. Events |
Subtype | Fee Status |
Description | DM:No Fee - Case Dismissed |
Docket Date | 2019-03-21 |
Type | Order |
Subtype | Order on Filing Fee |
Description | Order to pay filing fee - Civil appeal (300) |
Name | Date |
---|---|
ANNUAL REPORT | 2024-03-20 |
ANNUAL REPORT | 2023-02-21 |
ANNUAL REPORT | 2022-05-05 |
ANNUAL REPORT | 2021-03-12 |
ANNUAL REPORT | 2020-09-15 |
LC Amendment | 2020-04-21 |
LC Amendment | 2019-01-31 |
Foreign Limited | 2019-01-28 |
Date of last update: 03 Feb 2025
Sources: Florida Department of State