Entity Name: | BRE DDR CARILLON PLACE LLC |
Jurisdiction: | FLORIDA |
Filing Type: | Foreign Limited Liability Company |
Status: | Inactive |
Date Filed: | 20 Mar 2012 (13 years ago) |
Date of dissolution: | 12 Dec 2024 (a month ago) |
Last Event: | WITHDRAWAL |
Event Date Filed: | 12 Dec 2024 (a month ago) |
Document Number: | M12000001594 |
FEI/EIN Number | 36-4735646 |
Address: | C/O SITE CENTERS CORP, 3300 ENTERPRISE PARKWAY, BEACHWOOD, OH 44122 |
Place of Formation: | DELAWARE |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 1200 SOUTH PINE ISLAND, PLANTATION, FL 33324 |
Name | Role | Address |
---|---|---|
BRE DDR HOMART HOLDINGS LLC | Managing Member | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
LUKES, DAVID R | President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
LUKES, DAVID R | Chief Executive Officer | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
FENNERTY, CONOR M | Treasurer | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
FENNERTY, CONOR M | Chief Financial Officer | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
KITLOWSKI, AARON M | SECRETARY | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
KITLOWSKI, AARON M | Executive Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
CATTONAR, JOHN M | Executive Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
BRANIGAN, DANIEL E | Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
SCHARF, KIM M | Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
BATTLER, TAMMY I | Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
CAPUANO HAYS, ROBYN | Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
DE LA HOZ, MARIELLE | Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
LELLI, DEANNA | Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
PARSONS, LORI D | Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
PETTIT, KURT | Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
PUPELLO, EMILIA S | Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
REDDERSON, CHRISTIAN E | Vice President | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
EHRENBEIT, APRIL M | SR DIRECTOR OF TAX | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
OWENDOFF, MICHAEL S | DEPUTY GENERAL COUNSEL | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
SCHARF, KIM M | Secretary | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
YARIAN, CHRISTINA M | Secretary | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
SOLOMON, LESLEY | Secretary | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
SCOTT, JEFFREY A | SR VP | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
SIEBENSCHUH, ROBERT E | SR VP | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
THIRKELL, JOHN G | SR VP | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
YARIAN, CHRISTINA M | COA | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
KENNEDY, TIMOTHY J | SR DIR OF TREASURY | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
METZUNG, ERIC M | SR DIR OF FUNDS MANAGEMENT | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
SEEWALD, AMANDA | ASSOCIATE GENERAL COUNSEL | C/O SITE CENTERS CORP, 3300 ENTERPRISE PARKWAY BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
FAIR, ERIN | ASSISTANT GENERAL COUNSEL | C/O SITE CENTERS CORP, 3300 ENTERPRISE PARKWAY BEACHWOOD, OH 44122 |
Name | Role | Address |
---|---|---|
SOLOMON, LESLEY | DEPUTY GENRAL COUNSEL | 3300 ENTERPRISE PKWY, BEACHWOOD, OH 44122 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
WITHDRAWAL | 2024-12-12 | No data | No data |
LC STMNT OF RA/RO CHG | 2022-10-27 | No data | No data |
CHANGE OF PRINCIPAL ADDRESS | 2022-10-27 | C/O SITE CENTERS CORP, 3300 ENTERPRISE PARKWAY, BEACHWOOD, OH 44122 | No data |
REGISTERED AGENT NAME CHANGED | 2022-10-27 | CT CORPORATION SYSTEM | No data |
REGISTERED AGENT ADDRESS CHANGED | 2022-10-27 | 1200 SOUTH PINE ISLAND, PLANTATION, FL 33324 | No data |
Name | Date |
---|---|
WITHDRAWAL | 2024-12-12 |
ANNUAL REPORT | 2024-04-29 |
ANNUAL REPORT | 2023-04-24 |
CORLCRACHG | 2022-10-27 |
ANNUAL REPORT | 2022-04-27 |
ANNUAL REPORT | 2021-04-27 |
ANNUAL REPORT | 2020-04-29 |
ANNUAL REPORT | 2019-04-26 |
ANNUAL REPORT | 2018-04-24 |
ANNUAL REPORT | 2017-04-20 |
Date of last update: 23 Jan 2025
Sources: Florida Department of State