Entity Name: | GLOBAL SIGNAL ACQUISITIONS II LLC |
Jurisdiction: | FLORIDA |
Filing Type: | Foreign Limited Liability Company |
Status: | Active |
Date Filed: | 11 Apr 2005 (20 years ago) |
Document Number: | M05000001895 |
FEI/EIN Number | 20-2511960 |
Address: | 8020 Katy Freeway, HOUSTON, TX 77024 |
Mail Address: | 8020 Katy Freeway, HOUSTON, TX 77024 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
C T CORPORATION SYSTEM | Agent |
Name | Role | Address |
---|---|---|
MELONE, ANTHONY J | INTERIM PRESIDENT AND CHIEF EXECUTIVE OFFICER | 8020 KATY FREEWAY, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
Schlanger, Daniel k | EXECUTIVE VICE PRESIDENT AND CHIEF FINANCIAL OFFICER | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
KAVANAGH, MIKE | EXECUTIVE VICE PRESIDENT AND CHIEF OPERATING OFFICER ‒ TOWERS | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
KELLEY, PHILIP M | EXECUTIVE VICE PRESIDENT | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
KELLEY, PHILIP M | CORPORATE DEVELOPMENT AND STRATEGY | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
LEVENDOS, CHRISTOPHER | EXECUTIVE VICE PRESIDENT AND CHIEF OPERATING OFFICER – NETWORK | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
REID, DONALD J | Secretary | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
BLANKENSHIP, MASHA | ASSISTANT SECRETARY | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
PASMAN, INGE | Asst. Secretary | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
ZAHORCHAK, SCOTT | VICE PRESIDENT – TAX | 2000 CORPORATE DRIVE, CANONSBURG, PA 15317 |
Name | Role | Address |
---|---|---|
COLLINS, ROBERT S. | VICE PRESIDENT AND CONTROLLER | 2000 CORPORATE DRIVE, CANONSBURG, PA 15317 |
Name | Role | Address |
---|---|---|
ADAMS JR, EDWARD B. | SENIOR VICE PRESIDENT – LEGAL | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
LOWE, BENJAMIN | VICE PRESIDENT – LEASING AND REAL ESTATE OPERATIONS | 8020 KATY FREEWAY, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
MONAHAN, KEITH | VICE PRESIDENT – CORPORATE DEVELOPMENT | 301 N CATTLEMEN RD, SARASOTA, FL 34232 |
Name | Role | Address |
---|---|---|
ANGEL, JONATHAN | DIRECTOR | 301 N CATTLEMEN RD, SARASOTA, FL 34232 |
EMACIO, JOHN | DIRECTOR | 8000 AVALON BOULEVARD, ALPHARETTA, GA 30005 |
ELKINS, JOSH | DIRECTOR | TWO CHASE CORPORATE DRIVE, SUITE 105 BIRMINGHAM, AL 35244 |
Name | Role | Address |
---|---|---|
ANGEL, JONATHAN | ACQUISITIONS | 301 N CATTLEMEN RD, SARASOTA, FL 34232 |
Name | Role | Address |
---|---|---|
DENENY, OWEN | VICE PRESIDENT – TOWER OPERATIONS | 900 CORPORATE BLVD. SUITE #2, NEWBURGH, NY 12550 |
Name | Role | Address |
---|---|---|
EMACIO, JOHN | PROGRAM MANAGEMENT | 8000 AVALON BOULEVARD, ALPHARETTA, GA 30005 |
Name | Role | Address |
---|---|---|
ELKINS, JOSH | FIELD OPERATIONS | TWO CHASE CORPORATE DRIVE, SUITE 105 BIRMINGHAM, AL 35244 |
Name | Role | Address |
---|---|---|
CRAWFORD, MIKE | TAX OFFICER | 2000 CORPORATE DRIVE, CANONSBURG, PA 15317 |
KELLY , DEBORAH | TAX OFFICER | 2000 CORPORATE DRIVE, CANONSBURG, PA 15317 |
HEATH, JENNIFER | TAX OFFICER | 2000 CORPORATE DRIVE, CANONSBURG, PA 15317 |
Name | Role | Address |
---|---|---|
ROHRKEMPER, KAREN | SENIOR VICE PRESIDENT – IMPLEMENSATION | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
ROHRKEMPER, KAREN | OPERATIONS | 8020 Katy Freeway, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
SIROHEY, FAHD | VICE PRESIDENT – TOWER SERVICES | 6191 N STATE HIGHWAY 161, SUITE 200 IRVING, TX 75038 |
Name | Role | Address |
---|---|---|
BREWER, KELLY | VICE PRESIDENT – NETWORK STRATEGY AND TECHNOLOGY | 1800 W PARK DR, SUITE 200 WESTBOROUGH, MA 01581 |
Name | Role | Address |
---|---|---|
FOTOUH, SHARIF | VICE PRESIDENT – NETWORK ENGINEERING | 1800 W PARK DR , SUITE 200, SUITE 200 WESTBOROUGH, MA 01581 |
Name | Role | Address |
---|---|---|
JORDAN, SHELDON | VICE PRESIDENT – NETWORK OPERATIONS | 9250 W FLAGLER ST, MIAMI, FL 33174 |
Name | Role | Address |
---|---|---|
HARPER, MINDY | VICE PRESIDENT – LEGAL | 8020 KATY FREEWAY, HOUSTON, TX 77024 |
Name | Role | Address |
---|---|---|
CHINIEWICZ, JESSICA | DIRECTOR – RISK MANAGEMENT | 2000 CORPORATE DRIVE, CANONSBURG, PA 15317 |
Name | Role | Address |
---|---|---|
HINSON, KRISTOFFER | VICE PRESIDENT – CORPORATE FINANCE AND TREASURER | 8020 KATY FREEWAY, HOUSTON, TX 77024 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
CHANGE OF PRINCIPAL ADDRESS | 2022-03-18 | 8020 Katy Freeway, HOUSTON, TX 77024 | No data |
CHANGE OF MAILING ADDRESS | 2022-03-18 | 8020 Katy Freeway, HOUSTON, TX 77024 | No data |
Name | Date |
---|---|
ANNUAL REPORT | 2024-04-23 |
ANNUAL REPORT | 2023-04-28 |
AMENDED ANNUAL REPORT | 2022-04-15 |
ANNUAL REPORT | 2022-03-18 |
ANNUAL REPORT | 2021-04-27 |
ANNUAL REPORT | 2020-06-15 |
ANNUAL REPORT | 2019-06-24 |
ANNUAL REPORT | 2018-05-01 |
ANNUAL REPORT | 2017-05-01 |
ANNUAL REPORT | 2016-04-29 |
Date of last update: 04 Jan 2025
Sources: Florida Department of State