Entity Name: | GASPARO TRUCKING LLC |
Jurisdiction: | FLORIDA |
Filing Type: |
Florida Limited Liability Co.
GASPARO TRUCKING LLC is structured as a Limited Liability Company (LLC), a common business structure that offers its members limited liability protection, separating their personal assets from the company's debts and obligations. |
Status: |
Active
The business entity is active. This status indicates that the business is currently operating and compliant with state regulations, suggesting a lower risk profile for lenders and potentially better creditworthiness. |
Date Filed: | 26 Feb 2016 (9 years ago) |
Document Number: | L16000041112 |
FEI/EIN Number |
81-1888779
Federal Employer Identification (FEI) Number assigned by the IRS. |
Address: | 135 columbia dr, Kissimmee, FL, 34759, US |
Mail Address: | 135 columbia dr, Kissimmee, FL, 34759, US |
ZIP code: | 34759 |
County: | Polk |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
GOTAY EDGARDO | Authorized Member | 135 columbia dr, Kissimmee, FL, 34759 |
GOTAY EDGARDO | Agent | 135 columbia dr, Kissimmee, FL, 34759 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
CHANGE OF PRINCIPAL ADDRESS | 2021-05-17 | 135 columbia dr, Kissimmee, FL 34759 | - |
CHANGE OF MAILING ADDRESS | 2021-05-17 | 135 columbia dr, Kissimmee, FL 34759 | - |
REGISTERED AGENT ADDRESS CHANGED | 2021-05-17 | 135 columbia dr, Kissimmee, FL 34759 | - |
REGISTERED AGENT NAME CHANGED | 2020-06-10 | GOTAY, EDGARDO | - |
Name | Date |
---|---|
ANNUAL REPORT | 2024-07-11 |
ANNUAL REPORT | 2023-04-19 |
ANNUAL REPORT | 2022-05-01 |
ANNUAL REPORT | 2021-05-17 |
ANNUAL REPORT | 2020-06-10 |
ANNUAL REPORT | 2019-04-30 |
ANNUAL REPORT | 2018-04-30 |
ANNUAL REPORT | 2017-04-20 |
Florida Limited Liability | 2016-02-26 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2869656 | Interstate | 2024-08-01 | 154866 | 2023 | 2 | 2 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 10 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 1.66 |
Total Number of Driver Inspections for the measurment period | 10 |
Vehicle Maintenance BASIC Roadside Performance measure value | 7.52 |
Total Number of Vehicle Inspections for the measurement period | 7 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 15 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 3 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 5 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 3 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | 3537006164 |
State abbreviation that indicates the state the inspector is from | FL |
The date of the inspection | 2024-01-04 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | FL |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KENWORTH |
License plate of the main unit | CE24RL |
License state of the main unit | FL |
Vehicle Identification Number of the main unit | 1XKDDR9X31J879343 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | FONTAINE T |
License plate of the secondary unit | QA33CE |
License state of the secondary unit | FL |
Vehicle Identification Number of the secondary unit | 4LF4G482213510978 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 4 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 2426002527 |
State abbreviation that indicates the state the inspector is from | FL |
The date of the inspection | 2023-04-04 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | FL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | JD93DU |
License state of the main unit | FL |
Vehicle Identification Number of the main unit | 2XP5DB9XX3M800221 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | OTHR |
License plate of the secondary unit | 242571F |
License state of the secondary unit | ME |
Vehicle Identification Number of the secondary unit | 5SPDG2424FW20098 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 5180000178 |
State abbreviation that indicates the state the inspector is from | AR |
The date of the inspection | 2024-11-14 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AR |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KENWORTH |
License plate of the main unit | XA372D |
License state of the main unit | FL |
Vehicle Identification Number of the main unit | 1XKDDR9X31J879343 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | FONTAINE T |
License plate of the secondary unit | QA33CE |
License state of the secondary unit | FL |
Vehicle Identification Number of the secondary unit | 4LF4G482213510978 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | V241430029 |
State abbreviation that indicates the state the inspector is from | TX |
The date of the inspection | 2024-06-28 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | TX |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KW |
License plate of the main unit | 26P632M |
License state of the main unit | TX |
Vehicle Identification Number of the main unit | 1XKDDR9X31J879343 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | OTHR |
License plate of the secondary unit | QA33CE |
License state of the secondary unit | FL |
Vehicle Identification Number of the secondary unit | 4LF4G482213510978 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 4557000069 |
State abbreviation that indicates the state the inspector is from | FL |
The date of the inspection | 2024-05-01 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | FL |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PETERBILT |
License plate of the main unit | AB30BP |
License state of the main unit | FL |
Vehicle Identification Number of the main unit | 2XP5DB9XX3M800221 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | PITTS TRAI |
License plate of the secondary unit | 4SY8348 |
License state of the secondary unit | CA |
Vehicle Identification Number of the secondary unit | 5JYLB5539JPP08281 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-06-28 |
Code of the violation | 39311TU |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 |
The description of the violation group | Reflective Sheeting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-06-28 |
Code of the violation | 39311 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 3 |
The description of a violation | No or defective lighting devices or reflective material as required |
The description of the violation group | Reflective Sheeting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-05-01 |
Code of the violation | 39345DB |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Air Brake - Audible air leak at a proper connection |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-05-01 |
Code of the violation | 39311A1LLPL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Lighting - License plate lamp missing |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-01-04 |
Code of the violation | 39395KEE |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Emergency Equipment - Stopped vehicle warning devices inadequate flag size |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-01-04 |
Code of the violation | 39345B2BHTD |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Air Brake - Hose/tubing damage into the outer reinforcement ply. |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-01-04 |
Code of the violation | 393207FSDAS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Suspension - Deflated air suspension |
The description of the violation group | Suspension |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-01-04 |
Code of the violation | 39311A1LBL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Lighting - Backup lamp missing |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-04-04 |
Code of the violation | 3958AELD |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 5 |
The time weight that is assigned to a violation | 1 |
The description of a violation | ELD - No record of duty status (ELD Required) |
The description of the violation group | Incomplete/Wrong Log |
The unit a violation is cited against | Driver |
Crashes
Unique state report number for the incident | FL8962812303 |
Sequence number for each vehicle involved in a crash | 1 |
The date a incident occurred | 2023-05-19 |
State abbreviation | FL |
Total number of fatalities reported in the crash | 0 |
Total number of injuries reported in the crash | 1 |
The vehicle involved in the accident was towed from the scene | N |
Hazardous materials were released during the accident | N |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Description of the road surface condition | Dry |
Description of the weather condition | No Adverse Conditions |
Description of the light condition | Daylight |
Vehicle Identification number (VIN) | 1XKADB9X3WR769783 |
Vehicle license number | JD74BN |
Vehicle license state | FL |
The severity weight that is assigned to the incident | 2 |
The time weight that is assigned to the incident | 1 |
Sequence number | 1 |
Date of last update: 01 Apr 2025
Sources: Florida Department of State