Entity Name: | VOLCANO CONSULTING, LLC |
Jurisdiction: | FLORIDA |
Filing Type: |
Florida Limited Liability Co.
VOLCANO CONSULTING, LLC is structured as a Limited Liability Company (LLC), a common business structure that offers its members limited liability protection, separating their personal assets from the company's debts and obligations. |
Status: |
Active
The business entity is active. This status indicates that the business is currently operating and compliant with state regulations, suggesting a lower risk profile for lenders and potentially better creditworthiness. |
Date Filed: | 24 Mar 2015 (10 years ago) |
Document Number: | L15000052321 |
FEI/EIN Number |
47-3425757
Federal Employer Identification (FEI) Number assigned by the IRS. |
Address: | 401 East 1st Street, Unit 375, Sanford, FL, 32772, US |
Mail Address: | 401 East 1st Street, SANFORD, FL, 32772, US |
ZIP code: | 32772 |
County: | Seminole |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
Strickland-Roberts Ronessa M | Authorized Representative | 401 East 1st Street, Sanford, FL, 32772 |
Strickland-Roberts Ronessa M | Agent | 401 East 1st Street, Sanford, FL, 32772 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
CHANGE OF PRINCIPAL ADDRESS | 2020-06-29 | 401 East 1st Street, Unit 375, Sanford, FL 32772 | - |
CHANGE OF MAILING ADDRESS | 2020-06-29 | 401 East 1st Street, Unit 375, Sanford, FL 32772 | - |
REGISTERED AGENT ADDRESS CHANGED | 2020-06-29 | 401 East 1st Street, Unit 375, Sanford, FL 32772 | - |
REGISTERED AGENT NAME CHANGED | 2017-03-17 | Strickland-Roberts, Ronessa M | - |
Document Number | Status | Case Number | Name of Court | Date of Entry | Expiration Date | Amount Due | Plaintiff |
---|---|---|---|---|---|---|---|
J23000309161 | TERMINATED | 1000000955529 | SEMINOLE | 2023-06-12 | 2033-07-05 | $ 1,428.15 | STATE OF FLORIDA, DEPARTMENT OF REVENUE, ORLANDO SERVICE CENTER, 400 W ROBINSON ST STE N302, ORLANDO FL328011759 |
J19000484822 | TERMINATED | 1000000831137 | SEMINOLE | 2019-07-01 | 2029-07-17 | $ 391.72 | STATE OF FLORIDA, DEPARTMENT OF REVENUE, ORLANDO SERVICE CENTER, 400 W ROBINSON ST STE N302, ORLANDO FL328011759 |
Name | Date |
---|---|
ANNUAL REPORT | 2024-04-30 |
ANNUAL REPORT | 2023-04-26 |
ANNUAL REPORT | 2022-04-25 |
ANNUAL REPORT | 2021-04-27 |
ANNUAL REPORT | 2020-06-29 |
ANNUAL REPORT | 2019-04-17 |
ANNUAL REPORT | 2018-04-18 |
ANNUAL REPORT | 2017-03-17 |
ANNUAL REPORT | 2016-04-30 |
Florida Limited Liability | 2015-03-24 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3382138 | VOLCANO CONSULTING, LLC | - | XS8ABT1K3XK1 | 1117 ORANGE AVE, SANFORD, FL, 32771-2929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 923120 |
NAICS Code's Description | Administration of Public Health Programs |
Buy Green | Pending |
Code | 541611 |
NAICS Code's Description | Administrative Management and General Management Consulting Services |
Buy Green | Yes |
Code | 541612 |
NAICS Code's Description | Human Resources Consulting Services |
Buy Green | Yes |
Code | 541618 |
NAICS Code's Description | Other Management Consulting Services |
Buy Green | Yes |
Code | 541690 |
NAICS Code's Description | Other Scientific and Technical Consulting Services |
Buy Green | Yes |
Code | 561990 |
NAICS Code's Description | All Other Support Services |
Buy Green | Yes |
Code | 611430 |
NAICS Code's Description | Professional and Management Development Training |
Buy Green | Yes |
Code | 611710 |
NAICS Code's Description | Educational Support Services |
Buy Green | Yes |
Code | 624110 |
NAICS Code's Description | Child and Youth Services |
Buy Green | Yes |
Code | 624120 |
NAICS Code's Description | Services for the Elderly and Persons with Disabilities |
Buy Green | Yes |
Code | 624190 |
NAICS Code's Description | Other Individual and Family Services |
Buy Green | Yes |
Code | 923110 |
NAICS Code's Description | Administration of Education Programs |
Buy Green | Pending (3) |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 01 Apr 2025
Sources: Florida Department of State