Entity Name: | MANTECOSUDAS INVESTMENTS LLC |
Jurisdiction: | FLORIDA |
Filing Type: | Florida Limited Liability Company |
Status: | Inactive |
Date Filed: | 26 Mar 2013 (12 years ago) |
Date of dissolution: | 31 Oct 2023 (a year ago) |
Last Event: | VOLUNTARY DISSOLUTION |
Event Date Filed: | 31 Oct 2023 (a year ago) |
Document Number: | L13000044779 |
FEI/EIN Number | 46-2692250 |
Address: | 5755 NW 84TH AVE, DORAL, FL 33166-3310 |
Mail Address: | 5755 NW 84TH AVE, DORAL, FL 33166-3310 |
Place of Formation: | FLORIDA |
Name | Role |
---|---|
ELBARDI INTERNATIONAL MANAGEMENT LLC | Agent |
Name | Role | Address |
---|---|---|
URDANETA, JESUS E | Managing Member | 5755 NW 84 Ave, DORAL, FL 33166 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
VOLUNTARY DISSOLUTION | 2023-10-31 | No data | No data |
ADMIN DISSOLUTION FOR ANNUAL REPORT | 2023-09-22 | No data | No data |
CHANGE OF PRINCIPAL ADDRESS | 2021-04-30 | 5755 NW 84TH AVE, DORAL, FL 33166-3310 | No data |
CHANGE OF MAILING ADDRESS | 2021-04-30 | 5755 NW 84TH AVE, DORAL, FL 33166-3310 | No data |
REGISTERED AGENT ADDRESS CHANGED | 2021-04-30 | 5755 NW 84TH AVE, DORAL, FL 33166-3310 | No data |
Document Number | Status | Case Number | Name of Court | Date of Entry | Expiration Date | Amount Due | Plaintiff |
---|---|---|---|---|---|---|---|
J21000214670 | ACTIVE | 1000000886416 | ORANGE | 2021-04-27 | 2041-05-05 | $ 31,617.99 | STATE OF FLORIDA, DEPARTMENT OF REVENUE, MIAMI SERVICE CENTER, 8175 NW 12TH ST STE 119, DORAL FL331261828 |
J19000713543 | ACTIVE | 1000000844472 | ORANGE | 2019-10-22 | 2029-10-30 | $ 2,273.07 | STATE OF FLORIDA, DEPARTMENT OF REVENUE, MIAMI SERVICE CENTER, 8175 NW 12TH ST STE 119, DORAL FL331261828 |
J19000713550 | TERMINATED | 1000000844473 | ORANGE | 2019-10-22 | 2039-10-30 | $ 20,191.34 | STATE OF FLORIDA, DEPARTMENT OF REVENUE, MIAMI SERVICE CENTER, 8175 NW 12TH ST STE 119, DORAL FL331261828 |
J19000210441 | TERMINATED | 1000000817667 | ORANGE | 2019-03-06 | 2039-03-20 | $ 48,663.25 | STATE OF FLORIDA, DEPARTMENT OF REVENUE, ORLANDO SERVICE CENTER, 400 W ROBINSON ST STE N302, ORLANDO FL328011759 |
Title | Case Number | Docket Date | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALAN NOYA DAMASCO, et al., VS JESUS E. URDANETA, et al., | 3D2022-1194 | 2022-07-12 | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | ALAN NOYA DAMASCO |
Role | Appellant |
Status | Active |
Representations | ARTURO J. BRAVO |
Name | INVERSIONES DALMA, LLC |
Role | Appellant |
Status | Active |
Name | MARIO E. CONTRERAS |
Role | Appellee |
Status | Active |
Name | ELBARDI INTERNATIONAL MANAGMENT, LLC |
Role | Appellee |
Status | Active |
Name | JESUS E. URDANETA |
Role | Appellee |
Status | Active |
Representations | ALEC P. HAYES, ANDRE L. DREYFUSS, PATRICK G. DEMPSEY, LEON F. HIRZEL |
Name | MANTECOSUDAS INVESTMENTS LLC |
Role | Appellee |
Status | Active |
Name | ADRAINI INTERNATIONAL BRAND, LLC |
Role | Appellee |
Status | Active |
Name | AM PARTNERS HOLDINGS, LLC |
Role | Appellee |
Status | Active |
Name | Hon. Charles K. Johnson |
Role | Judge/Judicial Officer |
Status | Active |
Name | Miami-Dade Clerk |
Role | Lower Tribunal Clerk |
Status | Active |
Docket Entries
Docket Date | 2022-08-02 |
Type | Disposition by Opinion |
Subtype | Dismissed |
Description | Dismissed - Order by Clerk |
Docket Date | 2022-08-02 |
Type | Misc. Events |
Subtype | West Publishing |
Description | West Publishing |
Docket Date | 2022-08-02 |
Type | Mandate |
Subtype | Disp. w/o Mandate |
Description | Disp w/o mandate |
Docket Date | 2022-08-02 |
Type | Notice |
Subtype | Voluntary Dismissal |
Description | Voluntary Dismissal Recognized (OG33) ~ IT IS HEREBY ORDERED that the appellants’ Notice of Voluntary Dismissal is recognized by the Court, and this appeal from the Circuit Court for Miami-Dade County, Florida, is hereby dismissed. |
Docket Date | 2022-08-01 |
Type | Motions Other |
Subtype | Motion/Notice Voluntary Dismissal |
Description | Notice of Voluntary Dismissal |
On Behalf Of | ALAN NOYA DAMASCO |
Docket Date | 2022-07-12 |
Type | Notice |
Subtype | Notice of Appeal Transmittal Form |
Description | Notice of Transmittal--NOA |
On Behalf Of | JESUS E. URDANETA |
Docket Date | 2022-07-12 |
Type | Misc. Events |
Subtype | Fee Status |
Description | DM:No Fee - Case Dismissed |
Docket Date | 2022-07-12 |
Type | Order |
Subtype | Order on Filing Fee |
Description | Order to pay filing fee-civil w/atty (OR14B) ~ This is to notify counsel for Appellants that the filing and prosecution of a notice of appeal in this Court is not acceptable without compliance with the Florida Rules of Appellate Procedure. Therefore, this appeal will be dismissed unless the required three hundred dollar ($300.00) fee is paid to the Clerk of the Court on or before July 22, 2022. |
Docket Date | 2022-07-12 |
Type | Letter |
Subtype | Acknowledgment Letter |
Description | Acknowledgment Letter ~ Acknowledgment of new case with attachments. **The $300 filing fee for an appeal is due. |
Name | Date |
---|---|
VOLUNTARY DISSOLUTION | 2023-10-31 |
ANNUAL REPORT | 2022-05-02 |
ANNUAL REPORT | 2021-04-30 |
ANNUAL REPORT | 2020-06-30 |
ANNUAL REPORT | 2019-05-01 |
ANNUAL REPORT | 2018-05-01 |
ANNUAL REPORT | 2017-05-01 |
ANNUAL REPORT | 2016-05-01 |
ANNUAL REPORT | 2015-06-08 |
ANNUAL REPORT | 2014-05-01 |
Date of last update: 22 Jan 2025
Sources: Florida Department of State