Search icon

CARIBBEAN CASTLE, LLC - Florida Company Profile

Company Details

Entity Name: CARIBBEAN CASTLE, LLC
Jurisdiction: FLORIDA
Filing Type: Florida Limited Liability Co.

CARIBBEAN CASTLE, LLC is structured as a Limited Liability Company (LLC), a common business structure that offers its members limited liability protection, separating their personal assets from the company's debts and obligations.
In Florida, LLCs are governed by Title XXXVI, Chapter 605, Florida Revised Limited Liability Company Act

Status: Inactive

The business entity is inactive. This status may signal operational issues or voluntary closure, raising concerns about the business's ability to repay loans and requiring careful risk assessment by lenders.

Date Filed: 27 Sep 2006 (19 years ago)
Date of dissolution: 26 Sep 2008 (17 years ago)
Last Event: ADMIN DISSOLUTION FOR ANNUAL REPORT
Event Date Filed: 26 Sep 2008 (17 years ago)
Document Number: L06000094936
FEI/EIN Number 205623976

Federal Employer Identification (FEI) Number assigned by the IRS.

Address: 3441 CENTRAL AVE, SAINT PETERSBURG, FL, 33713
Mail Address: 3441 CENTRAL AVE, SAINT PETERSBURG, FL, 33713
ZIP code: 33713
County: Pinellas
Place of Formation: FLORIDA

Key Officers & Management

Name Role Address
RUIZ RUSSEL G Manager 3568 50TH AVENUE NO, SAINT PETERSBURG, FL, 33713
RUIZ RUSSEL G Agent 3568 50TH AVENUE NO, SAINT PETERSBURG, FL, 33714
RUIZ JENNY Manager 3568 50TH AVENUE NO, SAINT PETERSBURG, FL, 33714

Events

Event Type Filed Date Value Description
ADMIN DISSOLUTION FOR ANNUAL REPORT 2008-09-26 - -
CANCEL ADM DISS/REV 2007-10-05 - -
ADMIN DISSOLUTION FOR ANNUAL REPORT 2007-09-14 - -

Debts

Document Number Status Case Number Name of Court Date of Entry Expiration Date Amount Due Plaintiff
J09001085421 TERMINATED 1000000083182 16294 447 2008-06-17 2029-04-08 $ 23.99 STATE OF FLORIDA, DEPARTMENT OF REVENUE, CLEARWATER SERVICE CENTER, 19337 US HIGHWAY 19 N STE 200, CLEARWATER FL337643149
J09000113224 TERMINATED 1000000083182 16294 447 2008-06-17 2029-01-22 $ 605.61 STATE OF FLORIDA, DEPARTMENT OF REVENUE, CLEARWATER SERVICE CENTER, 19337 US HIGHWAY 19 N STE 200, CLEARWATER FL337643149
J09000351071 ACTIVE 1000000083182 16294 447 2008-06-17 2029-01-28 $ 605.61 STATE OF FLORIDA, DEPARTMENT OF REVENUE, CLEARWATER SERVICE CENTER, 19337 US HIGHWAY 19 N STE 200, CLEARWATER FL337643149
J09000491927 TERMINATED 1000000083182 16294 447 2008-06-17 2029-02-04 $ 23.99 STATE OF FLORIDA, DEPARTMENT OF REVENUE, CLEARWATER SERVICE CENTER, 19337 US HIGHWAY 19 N STE 200, CLEARWATER FL337643149
J09000566660 TERMINATED 1000000083182 16294 447 2008-06-17 2029-02-11 $ 23.99 STATE OF FLORIDA, DEPARTMENT OF REVENUE, CLEARWATER SERVICE CENTER, 19337 US HIGHWAY 19 N STE 200, CLEARWATER FL337643149
J09000643279 TERMINATED 1000000083182 16294 447 2008-06-17 2029-02-18 $ 23.99 STATE OF FLORIDA, DEPARTMENT OF REVENUE, CLEARWATER SERVICE CENTER, 19337 US HIGHWAY 19 N STE 200, CLEARWATER FL337643149
J09000719525 TERMINATED 1000000083182 16294 447 2008-06-17 2014-02-25 $ 23.99 STATE OF FLORIDA, DEPARTMENT OF REVENUE, CLEARWATER SERVICE CENTER, 19337 US HIGHWAY 19 N STE 200, CLEARWATER FL337643149
J09000778042 TERMINATED 1000000083182 16294 447 2008-06-17 2029-03-05 $ 23.99 STATE OF FLORIDA, DEPARTMENT OF REVENUE, CLEARWATER SERVICE CENTER, 19337 US HIGHWAY 19 N STE 200, CLEARWATER FL337643149
J09000837970 TERMINATED 1000000083182 16294 447 2008-06-17 2029-03-11 $ 23.99 STATE OF FLORIDA, DEPARTMENT OF REVENUE, CLEARWATER SERVICE CENTER, 19337 US HIGHWAY 19 N STE 200, CLEARWATER FL337643149
J09000895366 TERMINATED 1000000083182 16294 447 2008-06-17 2029-03-18 $ 23.99 STATE OF FLORIDA, DEPARTMENT OF REVENUE, CLEARWATER SERVICE CENTER, 19337 US HIGHWAY 19 N STE 200, CLEARWATER FL337643149

Documents

Name Date
REINSTATEMENT 2007-10-05
Florida Limited Liability 2006-09-27

Date of last update: 02 Apr 2025

Sources: Florida Department of State