Entity Name: | SOUTHERN FUELWOOD, INC. |
Jurisdiction: | FLORIDA |
Filing Type: |
Domestic Profit
SOUTHERN FUELWOOD, INC. is structured as a Domestic Profit Corporation, which, in Florida signifies a Profit Corporation (also known as a C-Corporation). This business structure is recognized as a separate legal entity from its owners. This offers shareholders the benefit of limited liability protection, safeguarding their personal assets from the corporation's debts and obligations, and facilitates raising capital through the issuance of stock. In Florida, Domestic Profit Corporations are governed by Title XXXVI, Chapter 607, Florida Statutes – Florida Business Corporation Act. |
Status: |
Active
The business entity is active. This status indicates that the business is currently operating and compliant with state regulations, suggesting a lower risk profile for lenders and potentially better creditworthiness. |
Date Filed: | 27 Mar 1985 (40 years ago) |
Last Event: | CORPORATE MERGER |
Event Date Filed: | 06 Mar 1998 (27 years ago) |
Document Number: | H49105 |
FEI/EIN Number |
592558398
Federal Employer Identification (FEI) Number assigned by the IRS. |
Address: | 28826 W Newberry Rd, NEWBERRY, FL, 32669, US |
Mail Address: | 28826 W. Newberry Road, Newberry, FL, 32669, US |
ZIP code: | 32669 |
County: | Alachua |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
POST, PAT | President | 28826 W Newberry Rd, NEWBERRY, FL, 32669 |
POST, PAT | Director | 28826 W Newberry Rd, NEWBERRY, FL, 32669 |
Timothy P Deegan CPA | Agent | 9200 NW 36th Place STE A, GAINESVILLE, FL, 32606 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
CHANGE OF MAILING ADDRESS | 2018-01-05 | 28826 W Newberry Rd, NEWBERRY, FL 32669 | - |
REGISTERED AGENT NAME CHANGED | 2018-01-05 | Timothy P Deegan CPA | - |
REGISTERED AGENT ADDRESS CHANGED | 2018-01-05 | 9200 NW 36th Place STE A, GAINESVILLE, FL 32606 | - |
CHANGE OF PRINCIPAL ADDRESS | 2017-01-10 | 28826 W Newberry Rd, NEWBERRY, FL 32669 | - |
CORPORATE MERGER | 1998-03-06 | - | CORPORATION WAS A MERGER RESULT. TOTAL NUMBER OF QUALIFIED CORPORATION(S) INVOLVED WAS 1. CORPORATE MERGER NUMBER 300000017333 |
Name | Date |
---|---|
ANNUAL REPORT | 2024-04-19 |
ANNUAL REPORT | 2023-02-09 |
ANNUAL REPORT | 2022-03-03 |
ANNUAL REPORT | 2021-03-15 |
ANNUAL REPORT | 2020-01-15 |
ANNUAL REPORT | 2019-02-08 |
ANNUAL REPORT | 2018-01-05 |
ANNUAL REPORT | 2017-01-10 |
ANNUAL REPORT | 2016-03-03 |
ANNUAL REPORT | 2015-01-20 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347333379 | 0419700 | 2024-03-06 | 28826 W. NEWBERRY ROAD, NEWBERRY, FL, 32669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040041 A01 I |
Issuance Date | 2024-08-12 |
Current Penalty | 822.6 |
Initial Penalty | 1371.0 |
Final Order | 2024-09-09 |
Nr Instances | 1 |
Nr Exposed | 65 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.41(a)(1)(i): The establishment had 20 or more employees but fewer than 250 employees at any time during the previous calendar year, and the establishment was classified in an industry listed in appendix A to subpart E of this part, and the employer did not electronically submit information from OSHA Form 300A Summary of Work-Related Injuries and Illnesses to OSHA or OSHA's designee by the specified date: a. Southern Fuelwood, Inc., 28826 Newberry Road, Newberry, FL: On or about March 2, 2024, the employer failed to electronically submit information from their OSHA Form 300A, Summary of Work-Related Injuries and Illnesses or equivalent, for calendar year 2023 on or before March 2, 2024. The establishment employed 65 employees and is classified under NAICS 321999. |
Inspection Type | Complaint |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2013-09-05 |
Emphasis | N: AMPUTATE |
Case Closed | 2013-09-20 |
Related Activity
Type | Complaint |
Activity Nr | 849118 |
Safety | Yes |
Health | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2011-06-30 |
Emphasis | S: AMPUTATIONS, N: AMPUTATE, S: NOISE |
Case Closed | 2011-08-01 |
Related Activity
Type | Complaint |
Activity Nr | 208304212 |
Safety | Yes |
Inspection Type | FollowUp |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2010-02-19 |
Emphasis | S: POWERED IND VEHICLE, S: NOISE |
Case Closed | 2010-03-04 |
Related Activity
Type | Inspection |
Activity Nr | 311820104 |
Inspection Type | FollowUp |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2009-10-20 |
Emphasis | N: AMPUTATE, N: DUSTEXPL, S: AMPUTATIONS, S: COMMERCIAL CONSTR, S: NOISE |
Case Closed | 2009-10-20 |
Related Activity
Type | Inspection |
Activity Nr | 311819890 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2009-02-04 |
Emphasis | S: POWERED IND VEHICLE, S: NOISE |
Case Closed | 2010-03-04 |
Related Activity
Type | Referral |
Activity Nr | 201357670 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100095 C01 |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-05-03 |
Current Penalty | 1500.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 10 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2009-01-29 |
Emphasis | N: DUSTEXPL, S: NOISE, S: AMPUTATIONS |
Case Closed | 2009-10-30 |
Related Activity
Type | Complaint |
Activity Nr | 207091844 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100022 A01 |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-03-18 |
Current Penalty | 1250.0 |
Initial Penalty | 1750.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 05 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100147 C04 II |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-05-03 |
Current Penalty | 1500.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100147 C05 I |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-03-16 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 10 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19100147 C05 IIB |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-03-16 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01002D |
Citaton Type | Serious |
Standard Cited | 19100147 C06 I |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-05-03 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 01002E |
Citaton Type | Serious |
Standard Cited | 19100147 C07 I |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-05-03 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100147 E02 II |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-03-16 |
Current Penalty | 1500.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100147 E03 |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-04-01 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100213 A09 |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-03-11 |
Current Penalty | 1500.0 |
Initial Penalty | 2500.0 |
Nr Instances | 2 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040033 A |
Issuance Date | 2009-03-06 |
Abatement Due Date | 2009-05-03 |
Current Penalty | 100.0 |
Initial Penalty | 500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Inspection Type | Planned |
Scope | NoInspection |
Safety/Health | Health |
Emphasis | L: HLTHTWEN |
Case Closed | 1997-04-04 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1286217106 | 2020-04-10 | 0491 | PPP | 28826 W NEWBERRY RD, NEWBERRY, FL, 32669-2674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5094248703 | 2021-04-02 | 0491 | PPS | 28826 W Newberry Rd, Newberry, FL, 32669-2674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
565421 | Intrastate Non-Hazmat | 2024-01-03 | 170000 | 2023 | 6 | 4 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 4 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 4 |
Vehicle Maintenance BASIC Roadside Performance measure value | 24 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 2177006597 |
State abbreviation that indicates the state the inspector is from | FL |
The date of the inspection | 2024-11-29 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | FL |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | MACK TRUCK |
License plate of the main unit | LYYJ61 |
License state of the main unit | FL |
Vehicle Identification Number of the main unit | 1M1AW09Y9CM017873 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | DORSEY TRA |
License plate of the secondary unit | C4760R |
License state of the secondary unit | FL |
Vehicle Identification Number of the secondary unit | 1DTP16W23CA158202 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 3595005377 |
State abbreviation that indicates the state the inspector is from | FL |
The date of the inspection | 2024-11-22 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | FL |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KENWORTH |
License plate of the main unit | LQNJ05 |
License state of the main unit | FL |
Vehicle Identification Number of the main unit | 1XKDDR9XX1J872521 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | WABASH NAT |
License plate of the secondary unit | 2848CL |
License state of the secondary unit | FL |
Vehicle Identification Number of the secondary unit | 1JJV532U4VL429860 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 3686005300 |
State abbreviation that indicates the state the inspector is from | FL |
The date of the inspection | 2024-10-01 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | FL |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KENWORTH |
License plate of the main unit | LQNJ05 |
License state of the main unit | FL |
Vehicle Identification Number of the main unit | 1XKDDR9XX1J872521 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | WABASH NAT |
License plate of the secondary unit | 2848CL |
License state of the secondary unit | FL |
Vehicle Identification Number of the secondary unit | 1JJV532U4VL429860 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Crashes
Unique state report number for the incident | FL2594103604 |
Sequence number for each vehicle involved in a crash | 1 |
The date a incident occurred | 2024-09-12 |
State abbreviation | FL |
Total number of fatalities reported in the crash | 0 |
Total number of injuries reported in the crash | 0 |
The vehicle involved in the accident was towed from the scene | Y |
Hazardous materials were released during the accident | N |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Description of the road surface condition | Dry |
Description of the weather condition | No Adverse Conditions |
Description of the light condition | Daylight |
Vehicle Identification number (VIN) | 1XKDD49X99R258107 |
Vehicle license number | LYYJ61 |
Vehicle license state | FL |
The severity weight that is assigned to the incident | 1 |
The time weight that is assigned to the incident | 3 |
Sequence number | 1 |
Unique state report number for the incident | FL2503973803 |
Sequence number for each vehicle involved in a crash | 1 |
The date a incident occurred | 2023-01-11 |
State abbreviation | FL |
Total number of fatalities reported in the crash | 0 |
Total number of injuries reported in the crash | 0 |
The vehicle involved in the accident was towed from the scene | Y |
Hazardous materials were released during the accident | N |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Description of the road surface condition | Dry |
Description of the weather condition | No Adverse Conditions |
Description of the light condition | Daylight |
Vehicle Identification number (VIN) | 1XKDD49X99R258107 |
Vehicle license number | LYYJ61 |
Vehicle license state | FL |
The severity weight that is assigned to the incident | 1 |
The time weight that is assigned to the incident | 1 |
Sequence number | 1 |
Date of last update: 02 Apr 2025
Sources: Florida Department of State