Entity Name: | RIVERSOURCE DISTRIBUTORS, INC. |
Jurisdiction: | FLORIDA |
Filing Type: | Foreign Profit Corporation |
Status: | Active |
Date Filed: | 10 Aug 2006 (18 years ago) |
Last Event: | REINSTATEMENT |
Event Date Filed: | 24 Jan 2023 (2 years ago) |
Document Number: | F06000005251 |
FEI/EIN Number | 42-1690915 |
Address: | 707 2nd Ave So, County: Hennepin, Minneapolis, MN 55474 |
Mail Address: | 707 2nd Ave So, County: Hennepin, Minneapolis, MN 55474 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
C T CORPORATION SYSTEM | Agent |
Name | Role | Address |
---|---|---|
Nelson, Thor C. | Anti | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Nelson, Thor C. | Money Laundering Officer and Identity Theft Prevention Officer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Alvero, Gumer Cruz | Chief Executive Officer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Minella, Paula J. | Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Dandona, Yatin | Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Deoli, Anushka | Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Peterson, Jeanne | Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Boeck, Jonathan V. | Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Say, Peggy I. | Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Allen, Amber R. | Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Beckman, Melanie A. | Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Tandon, Siddharth | Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Ratra, Sanchit | Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Neog, Rima | Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Poor, Jason J. | Senior Vice President | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Pelzel, Michael J. | Senior Vice President | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Poor, Jason J. | Service | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Poor, Jason J. | Operations | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Rako, Travis J. | Operations | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Minella, Paula J. | General Counsel | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Bartylla, Jason S. | Chief Financial Officer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Sherman, Kara D. | Director | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Janz, Sara S. | Director | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Sharma, Arvind X. | Authorized Signatory | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Pikkarainen, David K. | Authorized Signatory | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Skogstad, Mark | Authorized Signatory | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Romano, Joseph F. | Authorized Signatory | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Brailey, Carole | Authorized Signatory | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Schneider, William J. | Authorized Signatory | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Burkett, Brock A. | Authorized Signatory | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Kariniemi, Jack A. | Authorized Signatory | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Speltz, Kristin H. | Authorized Signatory | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Sharma, Arvind X. | Strategic Sourcing | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Pikkarainen, David K. | Strategic Sourcing | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Skogstad, Mark | Strategic Sourcing | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Romano, Joseph F. | Strategic Sourcing | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Brailey, Carole | Strategic Sourcing | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Schneider, William J. | Strategic Sourcing | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Burkett, Brock A. | Strategic Sourcing | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Kariniemi, Jack A. | Strategic Sourcing | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Speltz, Kristin H. | Strategic Sourcing | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Nygren, James D. | Assistant Treasurer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Dahl, Debra R. | Assistant Treasurer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Shankey, Bruce F. | Assistant Treasurer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Pelzel, Michael J. | Assistant Treasurer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Canniff, Lani J. | Assistant Treasurer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Benson, Linda L. | Assistant Treasurer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Malvaso, David | Assistant Treasurer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Alvero, Gumer Cruz | Chairman | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Rako, Travis J. | Vice President | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
StJohn, Kevin L. | Vice President | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Wolfrath, Stephen R. | Vice President | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Suchy, Bryan N. | Vice President | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Rako, Travis J. | RiverSource Service | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
StJohn, Kevin L. | Fund Selection | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
StJohn, Kevin L. | Management | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Wolfrath, Stephen R. | Management | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Wolfrath, Stephen R. | Insurance and Annuities Product Development | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Jhanji, Shweta | Senior Vice President and Treasurer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
More, Scott | Information Security Officer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Lasswell, Mark T. | Chief Compliance Officer | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Wood, Nicole D. | Assistant General Counsel and Assistant Secretary | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Suchy, Bryan N. | Enterprise Real Estate | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Name | Role | Address |
---|---|---|
Pelzel, Michael J. | Corporate Tax | 707 2nd Ave So, County: Hennepin Minneapolis, MN 55474 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
CHANGE OF MAILING ADDRESS | 2024-04-02 | 707 2nd Ave So, County: Hennepin, Minneapolis, MN 55474 | No data |
CHANGE OF PRINCIPAL ADDRESS | 2024-04-02 | 707 2nd Ave So, County: Hennepin, Minneapolis, MN 55474 | No data |
REINSTATEMENT | 2023-01-24 | No data | No data |
REGISTERED AGENT NAME CHANGED | 2023-01-24 | C T CORPORATION SYSTEM | No data |
REVOKED FOR ANNUAL REPORT | 2022-09-23 | No data | No data |
REINSTATEMENT | 2009-02-24 | No data | No data |
REVOKED FOR ANNUAL REPORT | 2008-09-26 | No data | No data |
REINSTATEMENT | 2007-12-24 | No data | No data |
REVOKED FOR ANNUAL REPORT | 2007-09-14 | No data | No data |
Name | Date |
---|---|
ANNUAL REPORT | 2024-04-02 |
REINSTATEMENT | 2023-01-24 |
ANNUAL REPORT | 2021-04-24 |
ANNUAL REPORT | 2020-05-28 |
ANNUAL REPORT | 2019-03-18 |
ANNUAL REPORT | 2018-04-10 |
ANNUAL REPORT | 2017-04-05 |
ANNUAL REPORT | 2016-04-13 |
ANNUAL REPORT | 2015-04-15 |
ANNUAL REPORT | 2014-04-12 |
Date of last update: 27 Jan 2025
Sources: Florida Department of State