Entity Name: | TANGLEWOOD GREEN II LIMITED PARTNERSHIP |
Jurisdiction: | FLORIDA |
Filing Type: | Domestic Limited Partnership |
Status: |
Inactive
The business entity is inactive. This status may signal operational issues or voluntary closure, raising concerns about the business's ability to repay loans and requiring careful risk assessment by lenders. |
Date Filed: | 27 Oct 1983 (41 years ago) |
Date of dissolution: | 02 Apr 1993 (32 years ago) |
Last Event: | REVOKED FOR ANNUAL REPORT |
Event Date Filed: | 02 Apr 1993 (32 years ago) |
Document Number: | A15593 |
FEI/EIN Number |
592345301
Federal Employer Identification (FEI) Number assigned by the IRS. |
Address: | % THE MARCH COMPANY, INC., 150 FEDERAL STREET, BOSTON, MA, 02110 |
Mail Address: | % THE MARCH COMPANY, INC., 150 FEDERAL STREET, BOSTON, MA, 02110 |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
CARNEY, MARY JO | Agent | 360 CENTRAL AVE., ST. PETERSBURG, FL, 33701 |
THE MARCH COMPNAY, INC. | General Partner | 75 FEDERAL STREET, BOSTON, MA |
Event Type | Filed Date | Value | Description |
---|---|---|---|
REVOKED FOR ANNUAL REPORT | 1993-04-02 | - | - |
AMENDMENT | 1989-11-13 | - | - |
CHANGE OF MAILING ADDRESS | 1988-10-21 | % THE MARCH COMPANY, INC., 150 FEDERAL STREET, BOSTON, MA 02110 | - |
CHANGE OF PRINCIPAL ADDRESS | 1988-10-21 | % THE MARCH COMPANY, INC., 150 FEDERAL STREET, BOSTON, MA 02110 | - |
AMENDMENT | 1986-12-22 | - | - |
AMENDMENT | 1986-12-15 | - | - |
AMENDMENT | 1984-04-27 | - | - |
AMENDMENT | 1984-03-29 | - | - |
AMENDMENT | 1984-02-29 | - | - |
AMENDMENT | 1984-01-30 | - | - |
Date of last update: 01 Mar 2025
Sources: Florida Department of State