Entity Name: | MARWEST MANAGEMENT CORPORATION |
Jurisdiction: | FLORIDA |
Filing Type: | Foreign Profit |
Status: |
Inactive
The business entity is inactive. This status may signal operational issues or voluntary closure, raising concerns about the business's ability to repay loans and requiring careful risk assessment by lenders. |
Date Filed: | 15 Oct 1981 (43 years ago) |
Date of dissolution: | 26 Apr 1983 (42 years ago) |
Last Event: | WITHDRAWAL |
Event Date Filed: | 26 Apr 1983 (42 years ago) |
Document Number: | 850717 |
FEI/EIN Number |
860399691
Federal Employer Identification (FEI) Number assigned by the IRS. |
Address: | PARADISE CORPORATE PLAZA, 4626 EAST SHEA BLVD., PHOENIX, AZ, 85028 |
Mail Address: | PARADISE CORPORATE PLAZA, 4626 EAST SHEA BLVD., PHOENIX, AZ, 85028 |
Place of Formation: | ARIZONA |
Name | Role | Address |
---|---|---|
MASSICOTTE, PAUL J J | Director | 22 HIDDEN VALLEY COVE, WINNIPEG, MANITOBA 0 |
MARTENS, ARMIN H | Vice President | 804-255 WELLINGTON CRESC, WINNIPEG, MANITOBA 0 |
MARTENS, ARMIN H | Director | 804-255 WELLINGTON CRESC, WINNIPEG, MANITOBA 0 |
MARTENS, PETER W | President | 336 FOXDALE AVE, WINNIPEG, MANITOBA 0 |
C T CORPORATION SYSTEM | Agent | - |
MASSICOTTE, PAUL J J | Vice President | 22 HIDDEN VALLEY COVE, WINNIPEG, MANITOBA 0 |
MARTEN, CORNELIUS W | Secretary | 2830 HENDERSON HWY, WINNIPEG, MANITOBA 0 |
MARTEN, CORNELIUS W | Treasurer | 2830 HENDERSON HWY, WINNIPEG, MANITOBA 0 |
MARTEN, CORNELIUS W | Director | 2830 HENDERSON HWY, WINNIPEG, MANITOBA 0 |
MARTENS, WILLIAM DR | Director | 152 HAWTHORNE AVE, WINNIPEG, MANITOBA 0 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
WITHDRAWAL | 1983-04-26 | - | - |
CHANGE OF PRINCIPAL ADDRESS | 1983-04-26 | PARADISE CORPORATE PLAZA, 4626 EAST SHEA BLVD., PHOENIX, AZ 85028 | - |
CHANGE OF MAILING ADDRESS | 1983-04-26 | PARADISE CORPORATE PLAZA, 4626 EAST SHEA BLVD., PHOENIX, AZ 85028 | - |
Date of last update: 02 Mar 2025
Sources: Florida Department of State