Entity Name: | ROSE INDUSTRIAL INVESTMENTS, INC. |
Jurisdiction: | FLORIDA |
Filing Type: | Foreign Profit |
Status: | Inactive |
Date Filed: | 29 Jun 1977 (48 years ago) |
Branch of: | ROSE INDUSTRIAL INVESTMENTS, INC., MINNESOTA (Company Number 3307490d-a8d4-e011-a886-001ec94ffe7f) |
Document Number: | 838669 |
FEI/EIN Number | 410509740 |
Address: | 3900 KELLOGG AVENUE, CINCINNATI, OH, 45226 |
Mail Address: | 3900 KELLOGG AVENUE, CINCINNATI, OH, 45226 |
Place of Formation: | MINNESOTA |
Name | Role | Address |
---|---|---|
REGISTERED AGENT REVOKED 10-31-84 | Agent | 3900 KELLOGG AVENUE, CINCINNATI, OH, 45226 |
Name | Role | Address |
---|---|---|
COHEN, ALFRED M | Secretary | ATLAS BANK BLDG, CINCINNATI, OH 00000 |
MICHAELS, CHARLES P | Secretary | 3900 KELLOGG AVENUE, CINCINNATI, OH 00000 |
Name | Role | Address |
---|---|---|
COHEN, ALFRED M | Director | ATLAS BANK BLDG, CINCINNATI, OH 00000 |
ROSE, STANLEY B | Director | 350 S OCEAN BLVD, BOCA RATON, FL 00000 |
ROSE, EDWIN D | Director | 1110 LAKE SHORE DRIVE, CHICAGO, IL 00000 |
ROSE, MARVIN H | Director | 1400 HARRISON AVE, CINCINNATI, OH 00000 |
CHILDS, JAMES D | Director | 3900 KELLOGG AVE, CINCINNATI, OH 00000 |
Name | Role | Address |
---|---|---|
ROSE, STANLEY B | Chairman | 350 S OCEAN BLVD, BOCA RATON, FL 00000 |
Name | Role | Address |
---|---|---|
ROSE, EDWIN D | President | 1110 LAKE SHORE DRIVE, CHICAGO, IL 00000 |
Name | Role | Address |
---|---|---|
ROSE, MARVIN H | Vice President | 1400 HARRISON AVE, CINCINNATI, OH 00000 |
Name | Role | Address |
---|---|---|
ROSE, MARVIN H | Treasurer | 1400 HARRISON AVE, CINCINNATI, OH 00000 |
Name | Role | Address |
---|---|---|
CHILDS, JAMES D | Assistant Secretary | 3900 KELLOGG AVE, CINCINNATI, OH 00000 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
WITHDRAWAL | 1984-10-31 | No data | No data |
Date of last update: 03 Feb 2025
Sources: Florida Department of State