ROSE INDUSTRIAL INVESTMENTS, INC. - Florida Company Profile
Branch
Entity Name: | ROSE INDUSTRIAL INVESTMENTS, INC. |
Jurisdiction: | FLORIDA |
Filing Type: | Foreign Profit |
Status: |
Inactive
The business entity is inactive. This status may signal operational issues or voluntary closure, raising concerns about the business's ability to repay loans and requiring careful risk assessment by lenders. |
Date Filed: | 29 Jun 1977 (48 years ago) |
Branch of: | ROSE INDUSTRIAL INVESTMENTS, INC., MINNESOTA (Company Number 3307490d-a8d4-e011-a886-001ec94ffe7f) |
Date of dissolution: | 31 Oct 1984 (41 years ago) |
Last Event: | WITHDRAWAL |
Event Date Filed: | 31 Oct 1984 (41 years ago) |
Document Number: | 838669 |
FEI/EIN Number |
410509740
Federal Employer Identification (FEI) Number assigned by the IRS. |
Address: | 3900 KELLOGG AVENUE, CINCINNATI, OH, 45226 |
Mail Address: | 3900 KELLOGG AVENUE, CINCINNATI, OH, 45226 |
Place of Formation: | MINNESOTA |
Name | Role | Address |
---|---|---|
COHEN, ALFRED M | Secretary | ATLAS BANK BLDG, CINCINNATI, OH 00000 |
COHEN, ALFRED M | Director | ATLAS BANK BLDG, CINCINNATI, OH 00000 |
ROSE, STANLEY B | Chairman | 350 S OCEAN BLVD, BOCA RATON, FL 00000 |
ROSE, STANLEY B | Director | 350 S OCEAN BLVD, BOCA RATON, FL 00000 |
ROSE, EDWIN D | President | 1110 LAKE SHORE DRIVE, CHICAGO, IL 00000 |
ROSE, EDWIN D | Director | 1110 LAKE SHORE DRIVE, CHICAGO, IL 00000 |
MICHAELS, CHARLES P | Secretary | 3900 KELLOGG AVENUE, CINCINNATI, OH 00000 |
ROSE, MARVIN H | Vice President | 1400 HARRISON AVE, CINCINNATI, OH 00000 |
ROSE, MARVIN H | Treasurer | 1400 HARRISON AVE, CINCINNATI, OH 00000 |
ROSE, MARVIN H | Director | 1400 HARRISON AVE, CINCINNATI, OH 00000 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
WITHDRAWAL | 1984-10-31 | - | - |
REGISTERED AGENT ADDRESS CHANGED | 1984-10-31 | 3900 KELLOGG AVENUE, CINCINNATI, OH 45226 | - |
This company hasn't received any reviews.
Date of last update: 03 Jul 2025
Sources: Florida Department of State