Entity Name: | TARPON SPRINGS DAY CARE CENTER, INC. |
Jurisdiction: | FLORIDA |
Filing Type: | Domestic Non-Profit |
Status: |
Inactive
The business entity is inactive. This status may signal operational issues or voluntary closure, raising concerns about the business's ability to repay loans and requiring careful risk assessment by lenders. |
Date Filed: | 11 Apr 1980 (45 years ago) |
Date of dissolution: | 16 Dec 1981 (43 years ago) |
Last Event: | INVOLUNTARILY DISSOLVED |
Event Date Filed: | 16 Dec 1981 (43 years ago) |
Document Number: | 751964 |
FEI/EIN Number |
000000000
Federal Employer Identification (FEI) Number assigned by the IRS. |
Address: | 400 EAST OAKWOOD STREET, C/O LORNA STOCK, TARPON SPRINGS, FL, 33589 |
Mail Address: | 400 EAST OAKWOOD STREET, C/O LORNA STOCK, TARPON SPRINGS, FL, 33589 |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
GLENN, BARRY M. | President | 1100 CLEVELAND ST., CLEARWATER, FL |
GLENN, BARRY M. | Director | 1100 CLEVELAND ST., CLEARWATER, FL |
MORLOCK, LINDA L. | Vice President | 1100 CLEVELAND ST., CLEARWATER, FL |
HEATER, LANA K. | Vice President | 1100 CLEVELAND ST., CLEARWATER, FL |
HEATER, LANA K. | Director | 1100 CLEVELAND ST., CLEARWATER, FL |
BARNES, SUSAN C. | Secretary | 1100 CLEVELAND ST., CLEARWATER, FL |
BARNES, SUSAN C. | Treasurer | 1100 CLEVELAND ST., CLEARWATER, FL |
BARNES, SUSAN C. | Director | 1100 CLEVELAND ST., CLEARWATER, FL |
STOCK, LORNA | Agent | 400 EAST OAKWOOD STREET, TARPON SPRINGS, FL, 33589 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
INVOLUNTARILY DISSOLVED | 1981-12-16 | - | - |
Date of last update: 02 Jun 2025
Sources: Florida Department of State