Entity Name: | MIAMI COUNTRY DAY SCHOOL, INC. |
Jurisdiction: | FLORIDA |
Filing Type: | Domestic Non-Profit |
Status: | Active |
Date Filed: | 31 Aug 1978 (46 years ago) |
Document Number: | 744085 |
FEI/EIN Number | 591278987 |
Address: | 601 N.E. 107TH STREET, MIAMI, FL, 33161 |
Mail Address: | 601 N.E. 107TH STREET, MIAMI, FL, 33161 |
ZIP code: | 33161 |
County: | Miami-Dade |
Place of Formation: | FLORIDA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIAMI COUNTRY DAY SCHOOL LIFE AND DISABILITY PLAN | 2020 | 591278987 | 2022-03-14 | MIAMI COUNTRY DAY SCHOOL | 0 | |||||||||||||||||||||||||||||
|
Administrator’s EIN | 516156096 |
Plan administrator’s name | INDEPENDENT SCHOOL MANAGEMENT |
Plan administrator’s address | 2207 CONCORD PIKE, 417, WILMINGTON, DE, 19803 |
Administrator’s telephone number | 3026564944 |
Number of participants as of the end of the plan year
Active participants | 242 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Name | Role | Address |
---|---|---|
HUFFORD MARIANDL M | Agent | 601 N.E. 107TH ST, MIAMI, FL, 33161 |
Name | Role | Address |
---|---|---|
LAZENBY MATTHEW | President | 420 Lincoln Road, MIAMI BEACH, FL, 33139 |
Name | Role | Address |
---|---|---|
KING KEVIN | Treasurer | 390 NE 97TH STREET, MIAMI SHORES, FL, 33138 |
Name | Role | Address |
---|---|---|
HUFFORD MARIANDL C | Chief Executive Officer | 601 N.E. 107TH STREET, MIAMI, FL, 33161 |
Name | Role | Address |
---|---|---|
BROD CLAUDIA | Vice President | 65 PALM AVE., MIAMI BEACH, FL, 33139 |
Name | Role | Address |
---|---|---|
CHRISTOPHER BELLOWS | Past | 134 NE 102 STREET, MIAMI SHORES, FL, 33138 |
Name | Role | Address |
---|---|---|
MOORE JAMES | Chairman | 5905 NORTH BAY ROAD, MIAMI BEACH, FL, 33140 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
REINSTATEMENT | 2010-10-21 | No data | No data |
ADMIN DISSOLUTION FOR ANNUAL REPORT | 2010-09-24 | No data | No data |
AMENDED AND RESTATEDARTICLES | 2007-04-24 | No data | No data |
REINSTATEMENT | 2000-10-23 | No data | No data |
ADMIN DISSOLUTION FOR ANNUAL REPORT | 2000-09-22 | No data | No data |
Date of last update: 02 Feb 2025
Sources: Florida Department of State