Entity Name: | DUDLEY PUTNAM, INC. |
Jurisdiction: | FLORIDA |
Filing Type: |
Domestic Profit
DUDLEY PUTNAM, INC. is structured as a Domestic Profit Corporation, which, in Florida signifies a Profit Corporation (also known as a C-Corporation). This business structure is recognized as a separate legal entity from its owners. This offers shareholders the benefit of limited liability protection, safeguarding their personal assets from the corporation's debts and obligations, and facilitates raising capital through the issuance of stock. In Florida, Domestic Profit Corporations are governed by Title XXXVI, Chapter 607, Florida Statutes – Florida Business Corporation Act. |
Status: |
Active
The business entity is active. This status indicates that the business is currently operating and compliant with state regulations, suggesting a lower risk profile for lenders and potentially better creditworthiness. |
Date Filed: | 30 Jul 1962 (63 years ago) |
Document Number: | 261338 |
FEI/EIN Number |
591024504
Federal Employer Identification (FEI) Number assigned by the IRS. |
Mail Address: | POST OFFICE BOX 1400, BARTOW, FL, 33831 |
Address: | 2310 80 FT RD, BARTOW, FL, 33830 |
ZIP code: | 33830 |
County: | Polk |
Place of Formation: | FLORIDA |
Name | Role | Address |
---|---|---|
PUTNAM II,WM DUDLEY | President | 224O HELEN CIRCLE, E, BARTOW, FL, 33830 |
PUTNAM II,WM DUDLEY | Director | 224O HELEN CIRCLE, E, BARTOW, FL, 33830 |
PUTNAM SARA H | Director | 2240 HELEN CIRCLE E, BARTOW, FL, 33830 |
CLYATT GHIA P | Treasurer | 1000 Ward Loop Road, Babson Park, FL, 33827 |
CLYATT GHIA P | Director | 1000 Ward Loop Road, Babson Park, FL, 33827 |
PUTNAM ABEL A | Secretary | 1330 1ST AVE S, BARTOW, FL, 33830 |
PUTNAM ABEL A | Director | 1330 1ST AVE S, BARTOW, FL, 33830 |
Spinosa Christian P | Vice President | 1515 S. Hibiscus Street, Bartow, FL, 33830 |
PUTNAM II W | Agent | 2240 HELEN CIR E, BARTOW, FL, 33830 |
Registration Number | Fictitious Name | Status | Filed Date | Expiration Date | Cancellation Date | Mailing Address |
---|---|---|---|---|---|---|
G10000014641 | PUTNAM AG SERVICES | ACTIVE | 2010-02-15 | 2025-12-31 | - | PO BOX 1400, BARTOW, FL, 33831 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
CHANGE OF PRINCIPAL ADDRESS | 2009-01-07 | 2310 80 FT RD, BARTOW, FL 33830 | - |
CHANGE OF MAILING ADDRESS | 2009-01-07 | 2310 80 FT RD, BARTOW, FL 33830 | - |
REGISTERED AGENT NAME CHANGED | 1994-02-18 | PUTNAM, II WDUDLEY | - |
REGISTERED AGENT ADDRESS CHANGED | 1994-02-18 | 2240 HELEN CIR E, BARTOW, FL 33830 | - |
Name | Date |
---|---|
ANNUAL REPORT | 2024-01-29 |
ANNUAL REPORT | 2023-01-24 |
ANNUAL REPORT | 2022-01-24 |
ANNUAL REPORT | 2021-01-15 |
ANNUAL REPORT | 2020-01-15 |
ANNUAL REPORT | 2019-02-12 |
ANNUAL REPORT | 2018-01-11 |
AMENDED ANNUAL REPORT | 2017-08-07 |
ANNUAL REPORT | 2017-04-13 |
ANNUAL REPORT | 2016-01-22 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109676361 | 0420600 | 1996-04-22 | ORANGEGROVEATN.W.CORNEROF80FT.RD.&HOLLINGSWORTHRD., BARTOW, FL, 33830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19280110 C03 II |
Issuance Date | 1996-05-14 |
Abatement Due Date | 1996-05-20 |
Current Penalty | 100.0 |
Initial Penalty | 100.0 |
Nr Instances | 1 |
Nr Exposed | 17 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19280110 C04 |
Issuance Date | 1996-05-14 |
Abatement Due Date | 1996-05-20 |
Nr Instances | 1 |
Nr Exposed | 17 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1989-12-13 |
Emphasis | N: FIELDSAN |
Case Closed | 1990-02-07 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19280110 C03 III |
Issuance Date | 1990-01-17 |
Abatement Due Date | 1990-01-29 |
Current Penalty | 140.0 |
Initial Penalty | 280.0 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 07 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19280110 C03 IV |
Issuance Date | 1990-01-17 |
Abatement Due Date | 1990-01-29 |
Current Penalty | 140.0 |
Initial Penalty | 280.0 |
Nr Instances | 1 |
Nr Exposed | 15 |
Gravity | 07 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1988-01-27 |
Emphasis | N: FIELDSAN |
Case Closed | 1988-04-04 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19280110 C02 I |
Issuance Date | 1988-03-25 |
Abatement Due Date | 1988-03-29 |
Nr Instances | 1 |
Nr Exposed | 14 |
Date of last update: 03 Apr 2025
Sources: Florida Department of State