Entity Name: | E.R. JAHNA INDUSTRIES, INC. |
Jurisdiction: | FLORIDA |
Filing Type: | Domestic Profit |
Status: | Active |
Date Filed: | 01 Jul 1950 (75 years ago) |
Document Number: | 225261 |
FEI/EIN Number | 590874072 |
Address: | 202 E STUART AVE, P.O. DRAWER 840, LAKE WALES, FL, 33853, US |
Mail Address: | 202 E STUART AVE, P.O. DRAWER 840, LAKE WALES, FL, 33853, US |
ZIP code: | 33853 |
County: | Polk |
Place of Formation: | FLORIDA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66DL1 | Active | U.S./Canada Manufacturer | 2010-11-02 | 2023-06-25 | No data | No data | |||||||||||||||
|
POC | ADELL V.. JAHNA |
Phone | +1 863-676-9431 |
Fax | +1 863-676-2677 |
Address | 202 E STUART AVE, LAKE WALES, FL, 33853 3713, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
JAHNA JAMES ASr. | Agent | 202 E STUART AVE, LAKE WALES, FL, 33853 |
Name | Role | Address |
---|---|---|
JOHNSON REBEKAH J | Vice President | 202 EAST STUART AVENUE, LAKE WALES, FL, 33853 |
JAHNA JAMES ASr. | Vice President | 202 E STUART AVE, LAKE WALES, FL, 33853 |
JAHNA GRETCHEN N | Vice President | 202 E STUART AVE, LAKE WALES, FL, 33853 |
JAHNA EMIL JIII | Vice President | 202 EAST STUART AVE, LAKE WALES, FL, 33853 |
Name | Role | Address |
---|---|---|
JOHNSON REBEKAH J | Director | 202 EAST STUART AVENUE, LAKE WALES, FL, 33853 |
MCCOLLUM R. CARL | Director | 202 E STUART AVE, LAKE WALES, FL, 33853 |
JAHNA JAMES ASr. | Director | 202 E STUART AVE, LAKE WALES, FL, 33853 |
KEESLER ALLEN J | Director | 202 E STUART AVE, LAKE WALES, FL, 33853 |
JAHNA GRETCHEN N | Director | 202 E STUART AVE, LAKE WALES, FL, 33853 |
Event Type | Filed Date | Value | Description |
---|---|---|---|
AMENDMENT | 1987-12-30 | No data | No data |
Date of last update: 01 Jan 2025
Sources: Florida Department of State